Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 29 Nov 2025 | Diamond Green Diesel Llc | tallow | otusbsea25050300 |
| 01 Jun 2025 | Odfjell Tankers As C/O Bow Sea | stc ship spares via sister ship to bow sirius | otusbsea25029999 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Apr 2026 | Antwerpen | No | 314802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1177, Incorrect,02136, Hull � Construction, Structural Conditions, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training |
| 21 Mar 2025 | Houston | No |
| 01 Jun 2025 | Odfjell Tankers As C/O Bow Orion | stc ship spares for sister ship bow orion | otusbsea25027777 |
| 01 Jun 2025 | Wilhelmsen Ship Services | empty co2 cylinders | otusbsea25028888 |
| 19 May 2025 | Unknown | naphtha - approx 166,000 bbls | otusbsea25020101 |
| 19 May 2025 | Unknown | naphtha - approx 150,000 bbls | otusbsea25020100 |
| 16 Mar 2025 | Mitsui Co Usa | acetone | otusbsea24051001 |
| 17 Mar 2024 | Lotte Chemical Corp | isoprene monomer | otusbsea24010600 |
| 17 Mar 2024 | Sk Enmove Americas Inc | yubase 4 plus | otusbsea24010300 |
| 17 Mar 2024 | Sk Enmove Americas Inc | yubase 4 | otusbsea24010400 |
| 17 Mar 2024 | Sk Enmove Americas Inc | yubase 3 | otusbsea24010500 |
| 17 Mar 2024 | Sk Enmove Americas Inc | yubase 6 a | otusbsea24010200 |
| 17 Mar 2024 | Transglobe Energy Llc | isoprene in bulk | otusbsea24010700 |
| 17 Mar 2024 | Framo Houston Inc | bkn hpu for exch. unit from framo | otusbsea24019999 |
| 12 Oct 2023 | Mitsui & Co Usa Inc | methyl ethyl ketone (mek) | otusbsea23050700 |
| 0 |
| 12 Feb 2025 | Antwerpen | No | 1114802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1177, Incorrect,04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,14601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1000, Missing,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative,04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1011, Not As Required,10199, Other (Navigation), Safety Of Navigation, 1238, Other,14606, Diesel Engine Relating To Air Pollution Control, Pollution Prevention - Marpol Annex VI, 1009, Not Approved,07111, Personal Equipment For Fire Safety, Fire Safety, 1086, Not Properly Maintained,08109, Boiler Alarm, Alarms, 1100, Malfunctioning |
| 05 Nov 2024 | Ulsan | No | 11 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 21 May 2023 | New York | No | 0 |
| 16 Jan 2023 | Rotterdam | No | 107125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training |