Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Apr 2026 | No | 0 | |
| 27 Apr 2026 | No | 0 | |
| 06 Feb 2026 | Novorossiysk | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Oct 2009 |
| 27 Oct 2025 | Mersin | No | 11Other Certificate & Documentation - Documents 01315 - Oil Record Book Not Properly Filled Pollution Prevention - Marpol Annex III 14302 - Marking And Labelling Missing Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18322 - Insulation Missing Living And Working Conditions - Working Conditions 09203 - Lighting (Working Spaces) Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Certificate & Documentation - Documents 01320 - Garbage Record Book Not As Required Safety Of Navigation 10116 - Nautical Publications Not Updated Structural Conditions 02101 - Closing Devices/Watertight Doors Not As Required Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative |
| 06 Oct 2025 | Novorossiysk | No | 0 |
| 15 Sep 2025 | Venezia | No | 301220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,02137, Bulkheads � Construction, Structural Conditions, 1011, Not As Required |
| 05 Jun 2025 | Novorossiysk | No | 81 ISM (ISM) (20.10.2024) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified 2 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) (21.08.2023) Other (Specify) Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) Rectify Deficiency Before Departure Deficiency Rectified 4 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) Rectify Deficiency Before Departure Deficiency Rectified 6 RADIO COMMUNICATIONS (SART/AIS-SART) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified 8 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified |
| 09 May 2025 | Tripoli | No | 0 |
| 08 May 2025 | Tripoli | No | 0 |
| 21 Jan 2025 | Aden | No | 2Oil Accumulation In Engine Room ; Medical Equipment |
| 20 Jan 2025 | Aden | No | 21 07126 Oil Accumulation In Engine Room 2 09112 Medical Equipment |
| 20 Oct 2024 | Novorossiisk | No | 19LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engin) ; PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engin) ; FIRE SAFETY (Other (Fire Safety) ; FIRE SAFETY (Other (Fire Safety ; ALARMS (Engineers' Alam) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engin) ; FIRE SAFETY (Fire Detection And Alarm Systm) ; SAFETY OF NAVIGATION (Echo Sounde ; LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Wage ; ISM (IM) ; PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engin) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) ; FIRE SAFETY (Other (Fire Safety)) |
| 05 Oct 2024 | Kalamata | No | 2On Board Training And Instructions Not As Required ; Cleanliness Of Engine Room Not As Required |
| 10 Sep 2024 | Abu Qir | No | 0 |
| 11 Jan 2024 | Abu Qir | No | 2Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Total 0 0 0 0 |
| 31 Aug 2023 | Constanta | No | 0 |
| 29 Aug 2023 | Constanta | No | 0 |
| 21 Aug 2023 | Tuapse | No | 8SAFETY OF NAVIGATION (Voyage Or Passage Plan) ; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation); FIRE SAFETY (Fire Prevention Structural Integrity) ; FIRE SAFETY (Other (Fire Safety)) |
| 07 Nov 2022 | Izmir | No | 1Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing |
| 23 May 2022 | Constantza | No | 610127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, Other, Other, Other, Other, Other, |
| $13M |
| — |