Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUPCLSPKB06002 |
| 13 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Feb 2026 | La Rochelle | No | 0 |
| 20 Jan 2025 | 'Aqaba | No | 0 |
| 04 Nov 2024 | Saint-John | No |
| 13 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUITQSPKB06006 |
| 13 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUITQSPKB06005 |
| 07 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUPCLSPKB06008 |
| 07 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUPCLSPKB06004 |
| 07 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUPCLSPKB06007 |
| 07 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUPCLSPKB06009 |
| 07 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUPCLSPKB06003 |
| 04 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUITQSPKB06004 |
| 04 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUPCLSPKB06005 |
| 04 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUITQSPKB06002 |
| 04 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUITQSPKB06001 |
| 04 Sep 2024 | Fibria Celulose Usa Inc | 8 bales each suzano 100% planted eucalyptus | POBUITQSPKB06003 |
| 22 Jul 2024 | Fibria Celulose Usa Inc | of 8 bales each bleached eucalyptus kraft pulp | POBUITQSPKB05902 |
| 1013106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1026, Damaged,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07199, Other (Fire Safety), Fire Safety, 1238, Other,0,0,0,0,0,0,0,0,0,0,0 |
| 12 May 2024 | Aqaba | No | 0 |
| 11 Aug 2023 | Royal Portbury | No | 0 |
| 10 Jun 2021 | Portbury | No | 0 |