Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Feb 2026 | Izmir | No | 2Certificate & Documentation - Documents 01312 - Thickness Measurement Report Missing Life Saving Appliances 11131 - On Board Training And Instructions Lack Of Training |
| 23 Jan 2026 | Odesa | No | 21 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Mar 2006 |
| 19 Oct 2025 | Alexandria | No | 0 |
| 03 Sep 2025 | Chornomorsk | No | 31 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Inflatable Liferafts) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) Rectify Deficiency Before Departure Deficiency Rectified |
| 04 Jul 2025 | Chios | No | 218424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained |
| 24 Mar 2025 | Port Said | No | 0 |
| 10 Feb 2025 | Samsun | No | 3SAFETY OF NAVIGATION (Nautical Publications) ; PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 25 Nov 2024 | Aden | No | 11 13199 Other (Machinery) |
| 23 Jun 2024 | Damietta | No | 1Emergency Systems - Emergency, Lighting,Batteries And Switches Not As Required |
| 04 Mar 2024 | Reni | No | 0 |
| 11 Jan 2024 | Alexandria | No | 1Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Total 0 0 0 0 |
| 03 Sep 2023 | Piraeus | No | 201119, International Sewage Pollution Prevention Cert., Certificate & Documentation - Ship Certificates, 1002, Entries Missing, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required |
| 16 Aug 2023 | Reni | No | 0 |
| 13 Jun 2023 | Iskenderun | No | 0 |
| 24 May 2022 | Midia | No | 210106, Compass Correction Log, Safety Of Navigation, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information, |
| 18 Feb 2021 | Burgas | No | 0 |
| $14.5M |
| — |