Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Mar 2026 | Telukbayur | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 06 Sep 2025 | Tincan/Lagos | No | 0 |
| 03 Aug 2025 | Kualatanjung |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Mar 2019 |
| No |
| 2POLLUTION PREVENTION - MARPOL ANNEX III (Marking And Labelling) No 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) |
| 21 Mar 2025 | Mombasa | No | 0 |
| 19 Feb 2025 | Kuantan (Tanjong Gelang) | No | 31 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| 19 Nov 2024 | Taman | No | 31 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 3 ALARMS (Other (Alar |
| 21 Apr 2024 | Teluk Bayur | No | 0 |
| 25 Feb 2024 | Taman | No | 61 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) Other (Specify) Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) Other (Specify) Deficiency Rectified 4 LIFE SAVING APPLIANCES (Maintenance And Inspections) Rectify Deficiency Before Departure Deficiency Rectified 5 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) Rectify Deficiency At Next Port Deficiency Rectified 6 FIRE SAFETY (Fire Pumps And Its Pipes) Rectify Deficiency Before Departure Deficiency Rectified |
| 07 Sep 2023 | Belawan | No | 0 |
| 24 Jun 2023 | Chornomorsk | No | 0 |
| 19 Mar 2023 | Tin Can Island Port (Tcip) | No | 0 |
| 16 Sep 2022 | Mombasa | No | 0 |
| 25 Jul 2022 | Adabiya | No | 0 |
| 25 May 2022 | Batangas, Luzon | No | 0 |
| 16 Mar 2022 | Kuala Tanjung | No | 0 |
| $8.65M |
| Wilmar International Limited |