Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Jun 2026 | Limassol | No | 0 |
| 05 Jun 2026 | Limassol | No | 0 |
| 21 Jan 2026 | Staten Island | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Nov 2020 |
| bwlesin69702704 |
| 28 Apr 2026 | Jonathan Y Designs Inc | teak furniture cartons of teak furniture as per proforma invoice no: /pi-euj/xii/ po no. id nett weight: ,. kgs | medurq464717 |
| 28 Apr 2026 | Hampton Lumber Sales Company | ss primed fj boards po # pall ets = packages | medupn722830 |
| 28 Apr 2026 | Hampton Lumber Sales Company | ss primed fj boards po # pall ets = packages | medupn722806 |
| 0 |
| 15 Dec 2025 | Shenzhen | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) |
| 23 Jun 2025 | Shenzhen | No | 6FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (22.06.2025) Yes 2 05116 RADIO COMMUNICATIONS (Operation/Maintenance) (22.06.2025) No 3 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (22.06.2025) Yes 4 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (22.06.2025) No 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (22.06.2025) Yes 6 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (22.06.2025) No |
| 22 Jun 2025 | Shenzhen | Yes | 6FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) Yes 2 05116 RADIO COMMUNICATIONS (Operation/Maintenance) No 3 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Yes 4 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 6 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) |
| 03 May 2025 | Staten Island | No | 0 |
| 03 Apr 2025 | Vung Tau | No | 61 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 4 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 5 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 6 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No |
| 10 Oct 2024 | Sydney Nsw | No | 6Lashing Material ; Covers (Hatchway-, Portable-, Tarpaulins, Etc.) ; Permanent Means Of Access ;Permanent Means Of Access ; Cargo Ports And Other Similar Openings ; Emergency Source Of Power - Emergency Generator |
| 09 Oct 2024 | Sydney, Nsw | No | 61 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 4 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 5 03111 WATER/WEATHERTIGHT CONDITIONS (Cargo Ports And Other Similar Openings) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 19 Jun 2024 | London | No | 0 |
| 05 Jun 2023 | New York | No | 0 |
| 15 May 2023 | Napoli | No | 407109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required4103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 11108, Inflatable Liferafts, Life Saving Appliances, 1046, Not Properly Marked7199, Oth |
| 19 Apr 2023 | Ningbo | No | 0 |
| $31M |
| — |