Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Jan 2026 | Tanjung Perak | No | 0 |
| 28 Apr 2025 | Tanjung Perak | No | 51 05106 RADIO COMMUNICATIONS (INMARSAT Ship Earth Station) (19.07.2023) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (01.02.2024) No 3 07199 FIRE SAFETY (Other (Fire Safety)) (19.07.2023) No 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (01.02.2024) No 5 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (01.02.2024) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Jul 2021 |
| flxt00003502895a |
| 22 Jan 2026 | Jrsk Inc | carton of polycarbonate luggage pous , pous net weight : , . kg carton of polycarbonate luggage pous net weight : , . kg | flxt00003502918a |
| 15 Jan 2026 | Landmark Fittings Inc | pipe nipples, hammer union, bleed rings | phkt388hbl1188 |
| 02 Jan 2026 | Pkdc Llc | cartons of wooden furniture po#j -b -pk (sdsf h ) | flxt00003501171a |
| 11 Jul 2025 | Lesso America Inc | pvc dwv fittings and pvc scehdule 40 fittings | pusjs2501078948 |
| 31 Dec 2024 | Unknown | 1260 cartons of 4/3.1kg pouched tuna tuna yellowfin chunks in water salt added packed under whole foods market brand msc pole and lin e hs code : 1604.14.11 | alxbsaa241004730 |
| 23 Dec 2024 | General Motors C/O Comprehensive Lo | automated automotive convey systems | dsvftyo8282862 |
| 08 Dec 2024 | Commander Management Inc | memory foam neck pillow blanket | golp75231740146 |
| 08 Dec 2024 | Conveyco Mfg Corp | (22 ctns = 22 plts) rivets hs code7318.23 | twic2pdx24119165 |
| 08 Dec 2024 | Eaton Corp | ip server rack ip server rack | maeu246837711 |
| 08 Dec 2024 | Eaton Corp | cabinet accessories | maeu246591718 |
| 08 Dec 2024 | Eaton Corp | cabinet accessories cabinet accessories | maeu246482634 |
| 08 Dec 2024 | Uk Abrasives Inc | boron carbide boron carbide | citvdlmf24100183 |
| 29 Nov 2024 | Surfaceprep 9000 Byron Commerce | tabular alumina alfa tab hs code 28182000 | cgpnlj0000566413 |
| 28 Apr 2025 | Tanjung Perak | No | 0 |
| 01 Nov 2024 | Prince Rupert | No | 0 |
| 21 Feb 2024 | Mombasa | Yes | 11 02106 Hull Damage Impairing Seaworthiness |
| 01 Feb 2024 | Guangzhou | No | 2LIFE SAVING APPLIANCES (Inflatable Liferafts) (01.02.2024); PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (01.02.2024) |
| 01 Feb 2024 | Guangzhou | No | 5SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) |
| 19 Jul 2023 | Guangzhou | No | 1FIRE SAFETY (Ventilation ) |
| 19 Jul 2023 | Guangzhou | No | 3RADIO COMMUNICATIONS (INMARSAT Ship Earth Station); FIRE SAFETY (Ventilation ); FIRE SAFETY (Other (Fire Safety)) |
| 19 Jun 2023 | Mombasa | No | 0 |
| 25 May 2022 | Singapore | No | 4LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans); FIRE SAFETY (Ventilation); POLLUTION PREVENTION - BALLAST |
| $44M |
| — |