Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 10 Jul 2023 | N/A | bulk cement | pxbchcevpi263401 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 May 2026 | Gresik | No | 0 |
| 23 Dec 2025 | Tangshan Pt | No | 51 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 5 04108 EMERGENCY SYSTEMS (Muster List) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Feb 2025 |
| 15 Aug 2025 | Yingkou | No | 41 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) |
| 04 Aug 2025 | Zhoushan | No | 11EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (30.04.2025) Yes 2 07115 FIRE SAFETY (Fire-Dampers) (30.04.2025) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (30.04.2025) Yes 4 04113 EMERGENCY SYSTEMS (Water Level Indicator) (30.04.2025) No 5 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (30.04.2025) No 6 07106 FIRE SAFETY (Fire Detection And Alarm System) (30.04.2025) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (30.04.2025) No 8 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (30.04.2025) No 9 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (30.04.2025) No 10 14107 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Disch. Monitoring And Control System) (30.04.2025) No 11 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) (30.04.2025) |
| 30 Apr 2025 | Zhoushan | Yes | 111 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 2 07115 FIRE SAFETY (Fire-Dampers) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 4 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 5 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 6 07106 FIRE SAFETY (Fire Detection And Alarm System) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 8 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 9 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 10 14107 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Disch. Monitoring And Control System) No 11 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) Yes |
| 05 Mar 2025 | Humen Pt | No | 31 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 2 10107 SAFETY OF NAVIGATION (Automatic Radar Plotting Aid (ARPA)) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 09 Dec 2024 | Ashdod | No | 9Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not As Required Fire Safety 07106 - Fire Detection And Alarm System Not As Required Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Yes Safety Of Navigation 10127 - Voyage Or Passage Plan Missing Yes Safety Of Navigation 10105 - Magnetic Compass Inoperative Yes Living And Working Conditions - Working Conditions 09299 - Other (Mooring) Damaged Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Inoperative Yes ISM 15150 - ISM Not As Required Yes Total 0 0 0 5 |
| 26 Nov 2024 | Neapolis | No | 0 |
| 31 Jul 2024 | Ho Chi Minh City | No | 0 |
| 05 Jul 2024 | Mongla | No | 0 |
| 24 Dec 2023 | Eilat | No | 4Cargo Operations Including Equipment 06105 - Atmosphere Testing Instrument Missing Cargo Operations Including Equipment 06105 - Atmosphere Testing Instrument Not Properly Maintained Emergency Systems 04102 - Emergency Fire P |
| 11 Jul 2023 | Corpus Christi | No | 12System: 07 - Fire Safety Sub-System: N/A - No Subsystem Cause: Improper/Lack Of Maintenance Description Of Deficiency: …The Following Functional Requirements Shall Be Met: Means Shall Be Provided To Control Leaks Of Flammable Liquids. Excessive Accumulation Of Fuel Oil And Lube Oil Around Main Engine. 74SOLAS(04) II-1/4.1.1 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States That All Oil Around The M/E Was Removed And The Areas Were Cleaned. System: 02 - Structural Conditions Sub-System: N/A - No Subsystem Cause: Improper/Lack Of Maintenance Description Of Deficiency: All Metal Sheaths And Armour Of Cables Shall Be Electrically Continuous And Shall Be Earthed. Various Bonding Straps On Electrical Cable Run On Deck Were Missing. 74SOLAS(04) II-1/45.5.1 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States That The Electrical Bonding For The Cable Run Were Installed. System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Cause: Improper/Lack Of Maintenance Description Of Deficiency: Electrical Installations Shall Be Such That The Safety Of Passengers, Crew And Ship From Electrical Hazards Will Be Ensured. The Two Electrical Control Boxes In The Chemical Room Were Not Properly Grounded. 74SOLAS(04) II-1/40.1.3 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States The Control Boxes Were Fitted With Grounding Wires. System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Cause: Improper/Lack Of Maintenance Description Of Deficiency: Electrical Installations Shall Be Such That The Safety Of Passengers, Crew, And Ship From Electrical Hazards Shall Be Ensured. Dead End Exposed Wire Was Found On Starboard Side Near Pilot Accommodations. 74SOLAS(04) II-1/40.1.3 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class Stated That A New Socket Was Installed On The Exposed Wires And Fitted With Metal Bonding Straps. System: 13 - Propulsion And Auxiliary Machinery Sub-System: N/A - No Subsystem Cause: Improper/Lack Of Maintenance Description Of Deficiency: It Shall Be Possible To Control The Propulsion Machinery Locally, Even In The Case Of Failure In Any Part Of The Remote Control System. Local RPM Gauge Fitted On Main Engine Displayed Reading Of 10 RPM When Engine Was Stopped. 74SOLAS(04) II-1/21.2.6 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/11/2023 12:00:00 AM Resolution Description: Crew Calibrated RPM Gauge. System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Cause: Improper Installation Description Of Deficiency: Machinery Spaces Of Category A Shall Be Adequately Ventilated So As To Ensure That When Machinery Or Boilers Therein Are Operating At Full Power…An Adequate Supply Of Air Is Maintained To The Space For The Safety And Comfort Of Personnel And The Operation Of The Machinery. Crew Currently Utilizing Portable Fans To Cool Machinery. Crew Placed Filter Over Ventilation Duct, Restricting Flow Of Cool Air To Boiler Control Panel. 74SOLAS(04) II-1/35 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States That The Portable Fans Were Removed And The Block Filter Material Was Removed And Cleaned. System: 15 - Safety Management Systems (ISM) Sub-System: N/A - No Subsystem Cause: Invalid Description Of Deficiency: Measures Should Include The Regular Testing Of Stand-By Arrangements And Equipment Or Technical Systems That Are Not In Continuous Use. SMS Required Testing Of OWS 15 PPM Alarm But Vessel Was Not Outfitted With Testing Equipment Specified In Manufacturers Instructions. 74SOLAS(20) IX/3.1 ISM 10.3 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States That The Appropriate Testing Equipment Was Received On Board. System: 13 - Propulsion And Auxiliary Machinery Sub-System: N/A - No Subsystem Cause: Improper Installation Description Of Deficiency: Special Considerations Shall Be Given To The Design, Construction And Installation Of Propulsion Machinery Systems So That Nay Mode Of Their Vibrations Shall Not Cause Undue Stresses In This Machinery In The Normal Operating Ranges. Installation Of Hydraulic Booster On Main Engine Was Modified By Crew To Prevent Damage From Vibrations. 74SOLAS(04) II-1/26.8 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States The Hydraullic Booster Was Properly Installed On The Engine. System: 02 - Structural Conditions Sub-System: N/A - No Subsystem Cause: Improper Installation Description Of Deficiency: Terminations And Joints In All Conductors Shall Be So Made As To Retain The Original Electrical, Mechanical, Flame-Retardant, And, Where Necessary, Fire-Resisting Properties Of The Cable. Various Electrical Motors In Engine Room Were Found With Improperly Installed Electrical Terminations. SOLAS(04) II-1/45.5.6 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States That The Electrical Motor Wires Were Properly Fixed. System: 13 - Propulsion And Auxiliary Machinery Sub-System: N/A - No Subsystem Cause: Damaged By Earlier Event Description Of Deficiency: The Condition Of The Ship And Its Equipment Shall Be Maintained To Conform With The Provisions Of The Present Regulations To Ensure That The Ship In All Respects Will Remain Fir To Proceed To Sea Without Danger To The Ship Or Persons On Board. Butterfly Vale On Cooling Water Line Was Found With Broken Control Handle. 74SOLAS(20) I-11 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States The Butterly Valves Was Fitted With A New Handle. System: 06 - Cargo Operations Including Equipment Sub-System: N/A - No Subsystem Cause: Improper/Lack Of Maintenance Description Of Deficiency: The Condition Of The Ship And Its Equipment Shall Be Maintained To Conform With The Provisions Of The Present Regulations To Ensure That The Ship In All Respects Will Remain Fir To Proceed To Sea Without Danger To The Ship Or Persons On Board. Hydraulic Piston On #5 Cargo Hold Leaking Hydraulic Fluid. 74SOLAS(20) I/11 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Condition Of Class Was Issued And Spare Parts Were Ordered For Repair. System: 13 - Propulsion And Auxiliary Machinery Sub-System: N/A - No Subsystem Cause: Damaged By Earlier Event Description Of Deficiency: The Condition Of The Ship And Its Equipment Shall Be Maintained To Conform With The Provisions Of The Present Regulations To Ensure That The Ship In All Respects Will Remain Fir To Proceed To Sea Without Danger To The Ship Or Persons On Board. Temperature Sensor On Ballast Water Treatment System Was Found Not Properly Attached. 74SOLAS(20) I/11 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 7/13/2023 12:00:00 AM Resolution Description: Class States The Temp Sensor Was Properly Fitted In The Pipe. |
| 07 May 2023 | Ashdod | No | 9Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Not As Required Fire Safety, 07106 - Fire Detection And Alarm System, Not As Required Cargo Operations Including Equipment, 06105 - Atmosphere Testing Instrument, Missing Structural Conditions, 02101 - Closing Devices/Watertight Doors, Not As Required Life Saving Appliances, 11102 - Lifeboat Inventory, Not As Required Safety Of Navigation, 10135 - Monitoring Of Voyage Or Passage Plan, Not As Required Radio Communications, 05108 - Performance Standards For Radio Equipment, Not As Required Safety Of Navigation, 10104 - Gyro Compass, Missing Life Saving Appliances, 11117 - Lifebuoys Incl. Provision And Disposition, Not As Required |
| 22 Aug 2022 | Mombasa | No | 0 |
| 06 Jul 2022 | Piraeus | No | 107125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, |
| $7.5M |
| Unknown |