Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Apr 2025 | Ardent Mills Llc | argentine milling wheat, in bulk | pbihbrst0201 |
| 31 Mar 2023 | 373 Offshore Suppliers Llc | life rafts for landing - 4 pcs of liferaft 25person & 2 pcs liferaft of 6 person |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Jun 2026 | Port Hedland | No | 0 |
| 07 Jan 2026 | Ventanas | No | 31 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) (07.01.2026) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (07.01.2026) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (07.01.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Sep 2017 |
| cospbrightstar23 |
| 31 Mar 2023 | Wilhelmsen Supply Service | empty cylinders | cospbrightstar24 |
| 04 Sep 2021 | N/A | prime newly produced steel reinforcing bars (air cooled) | lnas2021439 |
| 04 Sep 2021 | N/A | prime newly produced steel reinforcing bars (air cooled) | lnas2021440 |
| 04 Sep 2021 | N/A | prime newly produced steel reinforcing bars (air cooled) | lnas2021436 |
| 04 Sep 2021 | N/A | prime newly produced steel reinforcing bars (air cooled) | lnas2021437 |
| 04 Sep 2021 | N/A | prime newly produced steel reinforcing bars (air cooled) | lnas2021438 |
| 04 Sep 2021 | Steel Hub Americas Llc | prime newly produced wire rod in coils | lnas2021441 |
| 14 Mar 2021 | Lehigh Cement Company | low alkali cement in bulk | murgfbv21647001 |
| 20 Oct 2025 | Salaverry | No | 0 |
| 28 May 2025 | South Shields | No | 1218103, Medical Fitness, Labour Conditions - Minimum Requirements For Seafarers, 1011, Not As Required,05106, INMARSAT Ship Earth Station, Radio Communications, 1011, Not As Required,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,10133, Bridge Operation, Safety Of Navigation, 1208, Lack Of Familiarity,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,04118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1000, Missing,99101, Other Safety In General, Other, 1238, Other,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18429, Procedure For Inspection, Reporting And Correcting Unsafe Conditions And For Investigating And Reporting On-Board Occupational Accidents, Labour Conditions - Health Protection, Medical Care, Social Security, 1270, Not Available,15150, ISM, ISM, 1011, Not As Required |
| 01 May 2025 | Mobile | No | 0 |
| 02 Dec 2024 | Police | No | 1404113, Water Level Indicator, Emergency Systems, 1011, Not As Required,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1011, Not As Required,05113, SART/AIS-SART, Radio Communications, 1011, Not As Required,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,08107, Machinery Controls Alarm, Alarms, 1100, Malfunctioning,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required,10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative,10107, Automatic Radar Plotting Aid (ARPA), Safety Of Navigation, 1082, Inoperative,10199, Other (Navigation), Safety Of Navigation, 1238, Other,15150, ISM, ISM, 1011, Not As Required,0,0,0,0,0 |
| 19 Oct 2023 | Tarragona | No | 2Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Cleanliness Not As Required |
| 19 Oct 2023 | Nowy Port/Gdansk | No | 5Means Of Escape, Auxiliary Engine, Boiler Alarm, Incinerator Incl.Operations And Operating Manual, Boiler Alarm |
| 24 Sep 2023 | Alexandria (Egypt) | No | 0 |
| 26 Mar 2023 | New Orleans | No | 0 |
| 17 Oct 2022 | Antwerpen | No | 201306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1011, Not As Required, 14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1177, Incorrect, |
| 15 Jun 2022 | Iquique | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record); CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) |
| 24 May 2022 | Iquique | No | 41 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (21.05.2022) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (21.05.2022) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switche |
| 24 May 2022 | Iquique | No | 0 |
| 21 May 2022 | Iquique | No | 41 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 14501 POLLUTION PR |
| 10 Mar 2022 | Aliaga | No | 0 |
| 03 Jun 2021 | Varna | No | 0 |
| $9.2M |
| — |