Loading…
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jul 2025 | Tuapse | No | 71 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Navigation Records) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Navigation Bridge Visibility) Rectify Deficiency Before Departure Deficiency Rectified 6 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Hospital Accomodation (Sickbay)) Rectify Deficiency Before Departure Deficiency Rectified 7 LIFE SAVING APPLIANCES (Maintenance And Inspections) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 04 Feb 2025 | Other | In ballast attached its anchor & a section of anchor chain to underwater cable system at pos 40 56 12N, 028 46 30E during its stay at Ambarli anch, Turkiye, Departure permission canceled. Sd on 23 Feb. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Oct 2022 |
| 21 Feb 2025 | Istanbul | No | 0 |
| 15 Feb 2024 | Singapore | No | 51 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 03111 WATER/WEATHERTIGHT CONDITIONS (Cargo Ports And Other Similar Openings) No 3 07118 FIRE SAFETY (International Shore-Connection) No 4 07115 FIRE SAFETY (Fire-Dampers) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 18 May 2023 | Piraeus | No | 618407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 1842Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 100Missing, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, |
| 27 Feb 2022 | Milford Haven | No | 0 |
| 20 Feb 2021 | Porto Foxi (Sarroch) | No | 0 |
| $19M |
| — |