Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 12 Sep 2025 | Diamond Green Diesel Llc | bovine tallow | HAKEBTR25040402 |
| 12 Sep 2025 | Diamond Green Diesel Llc | bovine tallow | HAKEBTR25040601 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Jan 2026 | Guangzhou | No | 8ISM (Shipboard Operations) (21.01.2026) Yes 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (21.01.2026) No 3 10117 SAFETY OF NAVIGATION (Echo Sounder) (21.01.2026) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (21.01.2026) Yes 5 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (21.01.2026) Yes 6 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) (21.01.2026) No 7 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (21.01.2026) No 8 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (21.01.2026) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Nov 2025 |
| 12 Sep 2025 | Diamond Green Diesel Llc | bovine tallow | HAKEBTR25040401 |
| 08 Sep 2025 | Diamond Green Diesel Llc | used animal oil | HAKEBTR25040201 |
| 08 Sep 2025 | Diamond Green Diesel Llc | bovine tallow | HAKEBTR25040501 |
| 08 Sep 2025 | Diamond Green Diesel Llc | bovine tallow | HAKEBTR25040101 |
| 08 Sep 2025 | Diamond Green Diesel Llc | bovine tallow | HAKEBTR25040301 |
| 21 Jan 2026 | Guangzhou | Yes | 81 15106 ISM (Shipboard Operations) Yes 2 10116 SAFETY OF NAVIGATION (Nautical Publications) No 3 10117 SAFETY OF NAVIGATION (Echo Sounder) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Yes 5 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) Yes 6 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 7 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 8 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 14 Oct 2025 | Aughinish Island | No | 104114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required |
| 21 Aug 2024 | Napoli | No | 201209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, |
| 21 Feb 2024 | Dumai | No | 0 |
| 09 Aug 2023 | Gela | No | 0 |
| 02 May 2023 | Mersin | No | 3Other ; Certificate & Documentation - Documents 01310 - Signs, Indications Missing ; Water/Weathertight Conditions 03103 - Railing, Gangway, Walkway And Means For Safe Passage Not As Required |
| 10 Dec 2022 | Dumai | No | 0 |
| 12 Sep 2022 | Sines | No | 0 |
| 10 Mar 2022 | Kocaeli | No | 2Fire Safety, 07199 - Other (Fire Safety), Other Fire Safety, 07199 - Other (Fire Safety), Other |
| 28 Aug 2021 | Quintero | No | 1POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) |
| 22 Apr 2021 | Tarragona | No | 0 |
| $39M |
| Unknown |