Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Mar 2026 | Monfalcone | No | 5Other Yes ISM 15150 - ISM Not As Required Yes Labour Conditions - Health Protection, Medical Care, Social Security 18408 - Electrical Not As Required Yes Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18311 - Messroom And Recreational Facilities Insufficient |
| Date | Type | Details |
|---|---|---|
| 25 May 2006 | Beached/Grounded | Grounded in 51 24.53N 02 02.58E 25 May 2006. Refloated under own power one hour later and anchored awaiting berth at Ghent. Arrived Ghent 26 May. Sailed 28 May. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Jul 2019 |
| 26 Mar 2026 |
| Monfalcone |
| No |
| 415150, ISM, ISM, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient |
| 29 Dec 2025 | Balikpapan | No | 1LIFE SAVING APPLIANCES (Maintenance And Inspections) No 2 07199 FIRE SAFETY (Other (Fire Safety)) |
| 08 Oct 2025 | Tanjung Priok | No | 1LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 27 Aug 2025 | Chornomorsk | No | 0 |
| 21 Jul 2025 | Kocaeli | No | 3Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Living And Working Conditions - Working Conditions 09211 - Steam Pipes And Pressure Pipes Not As Required Emergency Systems 04118 - Enclosed Space Entry And Rescue Drills Lack Of Familiarity Total 0 0 0 0 |
| 07 May 2025 | Lianyungang | No | 71 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (06.05.2025) No 2 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (06.05.2025) No 3 14109 POLLUTION PREVENTION - MARPOL ANNEX I (Oil/Water Interface Detector) (06.05.2025) No 4 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (06.05.2025) Yes 5 08109 ALARMS (Boiler Alarm) (06.05.2025) Yes 6 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (06.05.2025) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (06.05.2025) No |
| 06 May 2025 | Lianyungang | Yes | 71 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 3 14109 POLLUTION PREVENTION - MARPOL ANNEX I (Oil/Water Interface Detector) No 4 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Yes 5 08109 ALARMS (Boiler Alarm) Yes 6 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 20 Jan 2025 | Chornomorsk | No | 0 |
| 04 Sep 2024 | Rotterdam | No | 1401324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1026, Damaged,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative,15150, ISM, ISM, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1023, Overheated,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,18204, Non-Payment Of Wages, Labour Conditions - Conditions Of Employment, 1236, Missing Information,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,0,0,0,0,0,0 |
| 25 Jun 2024 | Ho Chi Minh City | No | 31 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (27.05.2024) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (19.02.2024) No 3 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (27.05.2024) No |
| 27 May 2024 | Beihai | No | 213199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No |
| 25 Apr 2024 | Odesa | No | 0 |
| 19 Feb 2024 | Yingkou | No | 413102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And D |
| 19 Jun 2023 | Vanino | No | 4SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) (21.02.2023); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (21.02.2023); FIRE SAFETY (Fixed Fire Extinguishing Installation) (21.02.2023); CARGO OPERATIONS INCLUDING EQUIPME |
| 06 Jun 2023 | Yingkou | No | 41 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (06.06.2023) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (06.06.2023) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (06.06 |
| 21 Feb 2023 | Guangzhou | No | 4SAFETY OF NAVIGATION (International Code Of Signals-SOLAS); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant); FIRE SAFETY (Fixed Fire Extinguishing Installation); CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) |
| 08 Sep 2022 | Qinzhou | No | 11 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| $9.6M |
| — |