Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 31 May 2026 | Newcastle | No | 0 |
| 20 Dec 2025 | Haldia | No | 11 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) |
| 19 Dec 2025 | Haldia |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Jan 2026 |
| No |
| 11 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) |
| 08 Oct 2025 | Hong Kong | No | 0 |
| 13 May 2025 | Brest | No | 0 |
| 19 Oct 2024 | Beihai | No | 0 |
| 24 Apr 2024 | Taizhou, Jiangsu | No | 0 |
| 10 Aug 2023 | Guangzhou | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book); LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 09 Aug 2023 | Guangzhou | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book); LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 30 Dec 2022 | Kota Baru | No | 0 |
| 28 May 2022 | Tyne | No | 211104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 04108, Muster List, Emergency Systems, 1031, Incomplete, |
| $25M |
| Unknown |
| 24 Oct 2022 | EnblocMSXT HERA + CCS ORCHID sold enboc by Seacon Shipping Group to other Chinese interest for $54 million. Both vessels fitted with BWTS | $27M | — |