Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Jan 2026 | Tianjin | No | 31 07125 FIRE SAFETY (Evaluation Of Crew Performance (Fire Drills)) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 17 Sep 2025 | Gemlik | No | 5 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Mar 2022 |
| 23 Jun 2025 | Mizushima | No | 810109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 4 14602 POLLUTION PREVENTION - MARPOL ANNEX VI (Record Book Of Engine Parameters) No 5 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 6 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 7 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 8 15150 ISM (ISM) |
| 21 Oct 2024 | Surigao, Mindanao | No | 0 |
| 07 Aug 2024 | Novorossiisk | No | 71 STRUCTURAL CONDITIONS (Beams, Frames, Floors-Op.Damage) Other (Specify) 2 LIFE SAVING APPLIANCES (Rescue Boats) Other (Specify) 3 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 4 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Before Departure Deficiency Rectified 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 6 EMERGENCY SYSTEMS (Public Address System) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Navigation Bridge Visibility) Rectify Deficiency Before Departure Deficiency Rectified |
| 24 Jul 2024 | Kocaeli | No | 1Structural Conditions 02136 - Hull – Construction Not As Required Total 0 0 0 0 |
| 08 Apr 2024 | Gunsan | No | 21 07199 FIRE SAFETY (Other (Fire Safety)) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 07 Aug 2023 | Tianjin | No | 5FIRE SAFETY (Ventilation ); FIRE SAFETY (Other (Fire Safety)); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces); LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft); POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) |
| 06 Jun 2023 | Rizhao | No | 3FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); FIRE SAFETY (Fixed Fire Extinguishing Installation); WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 13 Mar 2023 | Port Of Apapa | No | 0 |
| 02 Mar 2023 | Saldanha Bay | No | 21 18313 Cleanliness 2 18315 Provisions Quality And Nutritional Value |
| 11 Nov 2022 | Tianjin | No | 3FIRE SAFETY (Fire Detection And Alarm System) ; RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 29 Mar 2022 | Venezia | No | 2Other, Other, Other, Other, Other, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, |
| 24 Feb 2022 | Aliaga | No | 2Living And Working Conditions - Working Conditions, 09298 - Other (Accident Prevention), Missing Living And Working Conditions - Working Conditions, 09209 - Electrical, Unsafe |
| 24 Nov 2021 | Valparaiso | No | 1ISM (Emergency Preparedness) |
| 05 Aug 2021 | Valparaiso | No | 17LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires); WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); POLLUTION PREVENTION - MARPOL ANNEX I (Control Of Discharge); CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) ; FIRE SAFETY (Fire Fighting Equipment And Appliances); FIRE SAFETY (Fire Fighting Equipment And Appliances); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances); PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)); FIRE SAFETY (Other (Fire Safety)); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); ISM (Emergency Preparedness) |
| $17.9M |
| — |