Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Mar 2026 | Iskenderun | Yes | 17Certificate & Documentation - Documents 01312 - Thickness Measurement Report Not As Required Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Inoperative Yes Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Certificate & Documentation - Ship Certificates 01136 - Ballast Water Management Certificate Not As Required Yes Life Saving Appliances 11124 - Embarkation Arrangement Survival Craft Not Properly Maintained Pollution Prevention - Marpol Annex I 14108 - 15 PPM Alarm Arrangmts. Inoperative Yes Yes Fire Safety 07117 - Jacketed High Pressure Lines And Oil Leakage Alarm Inoperative Yes Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Yes Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not Updated Yes Yes Safety Of Navigation 10116 - Nautical Publications Expired Yes Yes Structural Conditions 02139 - Water Level Detectors On Cargo Ships Inoperative Yes Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Life Saving Appliances 11110 - Stowage And Provision Of Liferafts Not Properly Stowed Yes Yes Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Without RR Bands ISM 15150 - ISM Not As Required Yes Life Saving Appliances 11102 - Lifeboat Inventory Missing Total 8 0 0 9 |
| Date | Type | Details |
|---|---|---|
| 28 May 2021 | Mechanical Fault | Vessel reported technical failure at southern entrance of Canakkale Strait, dropped anchor at Yenikoy anch, Turkey on 28 May 2021. Crew have commenced repairs. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Dec 2004 |
| 28 Aug 2025 | Aden | No | 81 09216 Personal Equipment 2 10104 Gyro Compass 3 10116 Nautical Publications 4 10112 Electronic Charts (ECDIS) 5 07126 Oil Accumulation In Engine Room 6 07126 Oil Accumulation In Engine Room 7 09112 Medical Equipment 8 11101 Lifeboats |
| 25 Aug 2025 | Aden | No | 81 09216 Personal Equipment 2 10104 Gyro Compass 3 10116 Nautical Publications 4 10112 Electronic Charts (ECDIS) 5 07126 Oil Accumulation In Engine Room 6 07126 Oil Accumulation In Engine Room 7 09112 Medical Equipment 8 11101 Lifeboats |
| 14 Jul 2025 | Aliaga | Yes | 21Water/Weathertight Conditions 03102 - Freeboard Marks Not As Required Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Not Properly Maintained Yes Other Living And Working Conditions - Working Conditions 09227 - Ropes And Wires Insufficient Yes Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Inoperative Yes Yes Safety Of Navigation 10111 - Charts Expired Yes Yes Fire Safety 07106 - Fire Detection And Alarm System Not As Required Yes Yes Radio Communications 05107 - Maintenance/Duplication Of Equipment Not As Required Yes Radio Communications 05115 - Radio Log (Diary) Not As Required Yes Structural Conditions 02123 - Wheelhouse -Door -Window Cracked Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Safety Of Navigation 10105 - Magnetic Compass Not As Required Structural Conditions 02140 - Towing And Mooring Equipment Not Properly Maintained Yes Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Cargo Operations Including Equipment 06199 - Other (Cargo) Other Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Yes Fire Safety 07120 - Means Of Escape Not Properly Maintained Yes Pollution Prevention - Marpol Annex IV 14402 - Sewage Treatment Plant Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not Properly Maintained Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient ISM 15150 - ISM Not As Required Yes Total 4 0 0 13 |
| 19 Dec 2024 | Iskenderun | No | 7Certificate & Documentation - Ship Certificates 01136 - Ballast Water Management Certificate Missing Structural Conditions 02103 - Stability/Strength/Loading Information And Instruments Incomplete Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not Properly Maintained Water/Weathertight Conditions 03103 - Railing, Gangway, Walkway And Means For Safe Passage Damaged Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not As Required Safety Of Navigation 10103 - Radar Insufficient Life Saving Appliances 11135 - Maintenance Of Life Saving Appliances Not As Required Total 0 0 0 0 |
| 27 Apr 2024 | Bizerte | No | 2Emergency Systems 04101 - Public Address System Inoperative Yes ISM 15150 - ISM Not As Required Yes Total 0 0 0 2 |
| 10 Mar 2024 | Aqaba | Yes | 12Fire Safety 07106 - Fire Detection And Alarm System Inoperative Emergency Systems 04101 - Public Address System Inoperative Yes Water/Weathertight Conditions 03107 - Doors Corroded Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Yes Pollution Prevention - Marpol Annex IV 14402 - Sewage Treatment Plant Not As Required Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Yes Pollution Prevention - Marpol Annex I 14119 - Oil And Oily Mixtures From Machinery Spaces Lack Of Familiarity Yes Yes Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Yes Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Yes Yes ISM 15150 - ISM Not As Required Yes Total 2 0 0 8 |
| 05 Jun 2023 | Bizerte | No | 1Other 99102 - Other (SOLAS Operational) Other |
| 29 Jan 2023 | Aden | No | 71 03102 Freeboard Marks 2 01309 Fire Control Plan - All 3 01324 Material Safety Data Sheets(MSDS) 4 04114 Emergency Source Of Power - Emergency Generator 5 07199 Other (Fire Safety) 6 10106 Compass Correction Log 7 02117 Decks - Corrosion |
| 26 Jan 2023 | Aden | No | 71 03102 Freeboard Marks 2 01309 Fire Control Plan - All 3 01324 Material Safety Data Sheets(MSDS) 4 04114 Emergency Source Of Power - Emergency Generator 5 07199 Other (Fire Safety) 6 10106 Compass Correction Log 7 02117 Decks - Corrosion |
| 20 Dec 2022 | Iskenderun | No | 10Certificate & Documentation - Documents, 01315 - Oil Record Book,A3 Missing Fire Safety, 07108 - Ready Availability Of Fire Fighting Equipment,A3 Missing Fire Safety, 07110 - Fire Fighting Equipment And Appliances,A3 Not As Required Life Saving Appliances, 11199 - Other (Life Saving),A3 Other Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 18313 - Cleanliness,A3 Dirty Labour Conditions - Health Protection, Medical Care,Social Security, 18408 - Electrical,A3 Unsafe Safety Of Navigation, 10112 - Electronic Charts (ECDIS),A3 Not Updated Safety Of Navigation, 10127 - Voyage Or Passage Plan,A3 Not As Required Life Saving Appliances, 11101 - Lifeboats,A3 Inoperative Certificate & Documentation - Crew Certificates, 01215 - Application For Endorsement By Flagstate,A3 Missing |
| 31 May 2022 | Bizerte | No | 1Other 99102 - Other (SOLAS Operational) Other |
| $15.25M |
| — |