Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 14 Oct 2022 | N/A | hot rolled coil 47 coils, 1098.45 mt hot rolled steel in coils po-part# : rc0962 | POBUPTKBRO220001 |
| 14 Oct 2022 | N/A | hot rolled coil 1 coils, 17.91 mt hot rolled steel in coils po-part# : rc0880 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Apr 2025 | Tianjin | No | 111117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 20 Feb 2025 | Mombasa | No | 0 |
| 30 Oct 2024 | Fuzhou |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Nov 2024 |
| POBUPTKBRO220002 |
| 14 Oct 2022 | N/A | hot rolled coil 9 coils, 216 mt hot rolled steel in coils po-part# : rc0561 | POBUPTKBRO220003 |
| 14 Oct 2022 | N/A | hot rolled coil 11 coils, 262.26 mt hot rolled steel in coils po-part# : rc0774 | POBUPTKBRO220004 |
| 14 Oct 2022 | N/A | hot rolled coil 17 coils, 380.69 mt hot rolled steel in coils po-part# : rc0944 | POBUPTKBRO220005 |
| 14 Oct 2022 | N/A | hot rolled coil 18 coils, 411.68 mt hot rolled steel in coils po-part# : rc0715 | POBUPTKBRO220006 |
| 14 Oct 2022 | N/A | hot rolled coil 21 coils,459.36 mt hot rolled steel in coils po-part# : rc0295 | POBUPTKBRO220007 |
| 06 Oct 2022 | Hyosung Holdings Usa Inc | hot rolled plate 234.942 mt hot rolled steel plate as per sellers specifi(contract no. hsp-220621-t003) | POBUPTKHOU220175 |
| 06 Oct 2022 | Hyosung Holdings Usa Inc | hot rolled plate 308.076 mt hot rolled steel plate as per sellers specifi(contract no. hsp-220527-t002) | POBUPTKHOU220173 |
| 06 Oct 2022 | Gs Globalusa Inc | hot rolled plate 26.664 mt hot rolled steel plate as per seller s specifications, sheared edge +origin: republic of korea | POBUPTKHOU220167 |
| No |
| 21 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (08.05.2024) No 2 07106 FIRE SAFETY (Fire Detection And Alarm System) (08.05.2024) No |
| 08 May 2024 | Shanghai | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) (11.01.2023) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (11.01.2023) No 3 04108 EMERGENCY SYSTEMS (Muster List) (11.01.2023) |
| 08 May 2024 | Shanghai | No | 21 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 2 07106 FIRE SAFETY (Fire Detection And Alarm System) |
| 13 Dec 2023 | Ravenna | No | 301124, International Air Pollution Cert., Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 01309, Fire Control Plan - All, Certificat |
| 22 Nov 2023 | Iskenderun | No | 3Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not Properly Maintained Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting |
| 29 Mar 2023 | New Orleans | No | 0 |
| 11 Jan 2023 | Tianjin | No | 3LIFE SAVING APPLIANCES (Lifeboats); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); EMERGENCY SYSTEMS (Muster List) |
| 16 Aug 2022 | Incheon | No | 0 |
| 22 Mar 2022 | South Harbour Manila | No | 0 |
| 20 Jul 2021 | Vancouver | No | 1204107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, 07120, Means Of Escape, Fire Safety, 1241, Not Marked, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed, 14105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 14101, Control Of Discharge, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 07120, Means Of Escape, Fire Safety, 1241, Not Marked, 14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe |
| $31.83M |
| Unknown |