Vessel
BUDVA
IMO 9693501
CargoBuilt 2014Active

24,288
Gross tonnageA measure of the vessel's total internal volume (not its weight).
35,000
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2014
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9693501
- MMSI
- 262008000
- Call sign
- 4OCQ
- Flag
- ME
- Type
- Bulk Carrier
- Length (LOA)
- 180 m
- Beam
- 30 m
- Home port
- BAR
Ownership
- Beneficial owner
- —
- Operator
- Barska Plovidba· Montenegro
- Technical manager
- Barska Plovidba
- Commercial manager
- Barska Plovidba
- Class society
- BV
- Design DWT
- 35,000 t
- Flag
- Montenegro
- Built
- 2014
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · CollisionBulk carrier Pluto came in contact with vessel while manovering to berth in Port
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 07 Oct 2027
- Special survey
- 07 Oct 2029
- IOPP issued
- 04 Jan 2025
- IOPP expires
- 07 Oct 2029
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 May 2025 | El Iskandariya (Alexandria) | No | 0 |
| 24 Mar 2025 | Grenaa | No | 0 |
| 16 Jun 2024 | Guaymas | No | 0 |
| 18 Mar 2024 | Aarhus | No | 0 |
| 01 Feb 2024 | San Antonio | No | 6WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 5 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 22 Nov 2023 | Callao | No | 0 |
| 24 Sep 2023 | Geelong, VIC | No | 131 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 5 07116 FIRE SAFETY (Ventilation ) No 6 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 7 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 8 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 9 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 10 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 11 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 12 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 13 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) No |
| 22 Sep 2023 | Geelong, VIC | No | 51 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (08.12.2022) No 2 15150 ISM (ISM) (08.12.2022) Yes 3 18308 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) (08.12.2022) No 4 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (08.12.2022) No 5 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (08.12.2022) No |
| 21 Aug 2023 | Mongla | No | 0 |
| 08 Dec 2022 | Vancouver | Yes | 3004107, Emergency Towing Arrangements And Procedures, Emergency Systems, Not As Required, 1011, 10127, Voyage Or Passage Plan, Safety Of Navigation, Not As Required, 1011, 02123, Wheelhouse -Door -Window, Structural Conditions, Not As Required, 1011, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, Not As Required, 1011, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011, 04113, Water Level Indicator, Emergency Systems, Not As Required, 1011, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Missing, 1000, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Not As Required, 1011, 03109, Machinery Space Openings, Water/Weathertight Conditions, Not As Required, 1011, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, Other, 1238, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, Not As Required, 1011, 18402, Access To On Shore Medical Doctor Or Dentist, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011, 10116, Nautical Publications, Safety Of Navigation, Not Updated, 1179, 18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Not As Required, 1011, 14599, Other MARPOL Annex V, Pollution Prevention - Marpol Annex V, Other, 1238, 18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011, 04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, Not As Required, 1011, 02109, Permanent Means Of Access, Structural Conditions, Not As Required, 1011, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, Not As Required, 1011, 18427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, Not Available, 1270, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, Damaged, 1026, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, Other, 1238, 14403, Sewage Comminuting And Disinfecting System, Pollution Prevention - Marpol Annex IV, Not As Required, 1011, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, Other, 1238, 15150, ISM, ISM, Not As Required, 1011, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Not As Required, 1011, 14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, Not As Required, 1011, 14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, Other, 1238, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, Not As Required, 1011, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011 |
| 20 Jul 2022 | Gresik | No | 0 |
| 07 Jun 2022 | Mejillones | No | 1SAFETY OF NAVIGATION (Gyro Compass) |
| 07 Jun 2022 | Mejillones | No | 0 |
| 15 Apr 2022 | Quangninh | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 11 Jan 2022 | Valparaiso | No | 21 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (02.12.2021) No 2 10104 SAFETY OF NAVIGATION (Gyro Compass) (02.12.2021) No |
| 05 Dec 2021 | Valparaiso | No | 7LIFE SAVING APPLIANCES (Inflatable Liferafts) ; SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements); EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Rescue Boats) ; SAFETY OF NAVIGATION (Gyro Compass); POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) |
| 01 Jul 2021 | Lisboa | No | 207116, Ventilation, Fire Safety, 1011, Not As Required, 14119, Oil And Oily Mixtures From Machinery Spaces, Pollution Prevention - Marpol Annex I, 1208, Lack Of Familiarity, |
Casualties
| Date | Type | Details |
|---|---|---|
| 05 Aug 2020 | Collision | Bulk carrier Pluto came in contact with vessel while manovering to berth in Port Harcourt, Nigeria on 06 Aug 2020. Vessel reportedly sustained hull breaches and gashes in the starboard bow area. |