Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Dec 2025 | Caofeidian Pt | No | 1FIRE SAFETY (Fire-Dampers) |
| 26 Jul 2025 | Tangshan Pt | No | 21 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 07116 FIRE SAFETY (Ventilation ) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Dec 2020 |
| 17 Jan 2025 |
| Xiamen |
| No |
| 3STRUCTURAL CONDITIONS (Other (Structural Condition)) (14.01.2025) No 2 07115 FIRE SAFETY (Fire-Dampers) (14.01.2025) No 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (14.01.2025) |
| 14 Jan 2025 | Xiamen | No | 31 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 2 07115 FIRE SAFETY (Fire-Dampers) No 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No |
| 18 Mar 2024 | Zhoushan | No | 105111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) No |
| 12 Mar 2024 | Zhoushan | No | 1RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) |
| 22 Aug 2023 | Dampier, Wa | No | 0 |
| 21 Mar 2023 | Dung Quat | No | 0 |
| 26 Sep 2022 | Tangshan | No | 0 |
| 11 May 2022 | Pontianak | No | 0 |
| $22.2M |
| — |