Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Jan 2024 | Techcross Inc | ship spare - power rectifier unit | bgdybwbal2401 |
| 26 Jan 2024 | Viking Life Saving Equipment | ship spare - inflatable life jackets for annual exchange |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Mar 2026 | Kemaman | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) |
| 17 Oct 2024 | Houston | No | 0 |
| 02 Sep 2024 | Takamatsu |
| 26 Jan 2024 | Gsm Fuji Llc | ship spare - battery to be returned back to vendor | bgdybwbal2404 |
| 26 Jan 2024 | Ael Americas Inc | ship spare - battery of the main engine ups | bgdybwbal2403 |
| 05 Dec 2023 | Marinetrans Usa Lic | ship spare - power rectifier unit | bgdybwbal1223 |
| 24 Oct 2023 | Global Marine Safety America | spares for landing: 4pcs x 40ltr medical oxygen bottles | bgdybwbldr1024 |
| 24 Oct 2023 | Survitec | spares for landing - 12pcs of 233890 storz c cpl w/1 1/2 hose socket. 3 pcs x 15m of fir e hose with coupling. shipment no. co x60009753 rma 5759 | bgdybwbldr1023 |
| 07 Aug 2023 | Ikm Laboratorium As | calibration suitcase | bgdybwbldr0823b |
| 07 Aug 2023 | Danai Liakou | lifeboat embarkation ladder, overall length 25mt | bgdybwbldr0823 |
| 12 Dec 2022 | Man Diesel & Turbo Goods Reception | ship spare - hp pipes for the main engine | bgdybwbal1222b |
| 12 Dec 2022 | Mrc Global Instrumentation Division | ship spare - flow transmitter for the main engine | bgdybwbal1222a |
| 04 Aug 2022 | Master Of Bw Tucana | ship spares - 2 pcs of kongberg power supply mp8300 - value: $1,088.98. | bgdybwbal0822 |
| 27 Jun 2022 | Mrc Global | ship spares for landing - pressure transmitter of main engine | bgdybwbal0622 |
| 29 May 2022 | Man Energy Solutions | ship spares for landing - assorted repair kits for the main engine | bgdybwbal0522 |
| No |
| 0 |
| 24 Oct 2023 | Texas City | No | 0 |
| 12 Sep 2023 | Yantai | No | 3SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); FIRE SAFETY (Personal Equipment For Fire Safety) |
| 18 Jul 2022 | Stenungsund | No | 218324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1000, Missing, |