Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Sep 2025 | Changshu Pt | No | 21 12108 DANGEROUS GOODS (Personal Protection) (10.09.2025) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) (10.09.2025) No |
| 10 Sep 2025 | Changshu Pt | No | 41 12109 DANGEROUS GOODS (Special Requirement) No 2 12108 DANGEROUS GOODS (Personal Protection) No 3 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 4 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No |
| Date | Type | Details |
|---|---|---|
| 02 Jul 2020 | Collision | Vessel while anchored in N3 anchorage came in contact with Shintaiho in Port of Yokohama, Japan, due to strong winds, which was anchored in the same anchorage today. Both vsls able to navigate own power but some damage to their hulls. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Feb 2026 |
| 06 Sep 2024 | Ulsan | No | 51 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 10133 SAFETY OF NAVIGATION (Bridge Operation) No 3 01331 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Collective Bargaining Agreement) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 5 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 27 Oct 2023 | Thanh Hoa | No | 0 |
| 27 Nov 2022 | Bataan & North Harbor | No | 21 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) (08.03.2022) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (08.03.2022) No |
| 08 Mar 2022 | Ulsan | No | 2POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| $8.9M |
| Unknown |
| 29 Jan 2019 | Reported SoldNULL | $11M | — |