Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Jan 2026 | Grey Rock Gathering & Marketing Llc | , . bbls vaccum gas oil | cpuk87cm25122601 |
| 31 Jul 2025 | Atlantic Trade & Marketing Inc | 320,025.826 bbls fuel oil un 1268 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Jan 2026 | San Francisco | No | 0 |
| 09 Oct 2025 | Callao | No | 0 |
| 17 Jun 2024 | Salina Cruz | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Aug 2021 |
| 06 Jul 2025 | Pbf Holding Company Llc | 265,759.77 bbls oriente crude oil | cpuk81cm25062002 |
| 03 Jul 2025 | Pbf Holding Company Llc | 125,000 bbls oriente crude oil | cpuk81cm25062001 |
| 17 May 2025 | Valero Marketing & Supply Co | 319,916.389 bbls fuel oil | cpuk79cm25043001 |
| 31 Mar 2025 | Cp Global Logis | 1 box 1 cpu model 25cmx10cmx15cm | nlircmisaki01s |
| 31 Mar 2025 | Unknown | 345,896.982 us bbls medanito crude oil | cpuk78cm25030101 |
| 31 Mar 2025 | Unknown | 154,170.941 us bbls medanito crude oil | cpuk78cm25030102 |
| 04 Jan 2025 | Exxonmobil Oil Corp | 199,970.67 bbls vgo | cpuk76cm24122902 |
| 04 Jan 2025 | Grey Rock Gathering & Marketing Llc | 99,872.16 bbls fuel oil | cpuk76cm24122801 |
| 22 Sep 2024 | Valero Marketing & Supply Co | 72,240 bbls fuel oil nbr 6 | cpuk72cm2408240b |
| 22 Sep 2024 | Valero Marketing & Supply Co | 128,282.84 bbls fuel oil | cpuk72cm2409120b |
| 20 Feb 2024 | Puerto Rico Electric Power Authorit | 94,281.60 bbls fuel oil | cpuk67cm24012301 |
| 20 Feb 2024 | Puerto Rico Electric Power Authorit | 23,738.80 bbls slurry oil | cpuk67cm24010402 |
| 0 |
| 19 Sep 2023 | Callao | No | 0 |
| 16 Jun 2023 | Port Arthur, Texas | No | 0 |
| 21 Jan 2022 | Talara | No | 0 |
| $32M |
| Panamax International LLC |