Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 17 May 2025 | Reworld 9727 Chemical | annex i slops ap 60/70 | ULTYCCHA15SLOP1 |
| 07 May 2025 | Ed&F Man Liquid Products Llc | 9,059.042 m/ts 1 grade molasses | ULTY2025042801 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Apr 2026 | Ventanas | No | 11 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (23.04.2026) |
| 27 Apr 2025 | Houston | No | 0 |
| 16 Apr 2025 | San Antonio |
| Date | Type | Details |
|---|---|---|
| 27 Nov 2023 | War Damage | A U.S. Navy warship, USS Mason, responded to a distress call from the commercial tanker in the Gulf of Aden, Seized by armed individuals. Five armed individuals tried to escape but were chased by the warship. The incident follows a series of Middle Eastern attacks since the war broke out. |
| 01 Jul 2024 | Diamond Green Diesel Llc | bovine tallow | ULTY2024060201 |
| 01 Jul 2024 | Diamond Green Diesel Llc | bovine tallow | ULTY2024060303 |
| 01 Jul 2024 | Diamond Green Diesel Llc | bovine tallow | ULTY2024061201 |
| 01 Jul 2024 | Diamond Green Diesel Llc | bovine tallow | ULTY2024060302 |
| 01 Jul 2024 | Diamond Green Diesel Llc | used animal oil | ULTY2024061102 |
| 01 Jul 2024 | Diamond Green Diesel Llc | bovine tallow | ULTY2024061103 |
| No |
| 102112 STRUCTURAL CONDITIONS (Hull - Corrosion) (10.03.2025) No |
| 10 Mar 2025 | San Antonio | No | 1STRUCTURAL CONDITIONS (Hull - Corrosion) No |
| 30 Jan 2025 | Port Arthur | No | 0 |
| 28 Sep 2024 | Cabo Negro | No | 0 |
| 08 Mar 2024 | Mobile, Alabama | No | 0 |
| 18 Dec 2023 | Penang | No | 0 |
| 05 Nov 2022 | Gresik | No | 0 |
| 06 Jun 2022 | Szczecin | No | 610114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1000, Missing, 10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required, 07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1082, Inoperative, 14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1082, Inoperative, 14601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1000, Missing, 01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, |
| 22 Apr 2022 | Belawan | No | 0 |
| 03 Jun 2021 | Antwerpen | No | 207111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1000, Missing, |
| 16 Feb 2021 | Savona | No | 0 |