Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Feb 2026 | San Francisco | No | 0 |
| 04 Nov 2025 | Vancouver | No | 71 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 2 15150 ISM (ISM) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 18317 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Personal Hygiene) No 5 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 6 01336 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Certificate Or Documentary Evidence Of Financial Security For Repatriation) No 7 01337 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Apr 2024 |
| 30 Jul 2025 | Statoil-Havnen | No | 0 |
| 12 Sep 2024 | Novorossiisk | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Personal Equipment) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) |
| 20 Mar 2023 | Huston, Tex | Yes | 0 |
| 07 May 2022 | Rotterdam | No | 0 |
| $79M |
| General National Maritime Transport Co (GNMTC) |