Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Dec 2023 | Novorossiysk | No | 2WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access) |
| 24 Jun 2023 | Novorossiysk | No | 11LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) ; STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) ; SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) ; LIFE SAVING APPLIANCES (Rescue Boat Inventory) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) ; WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; LIFE SAVING APPLIANCES (Rescue Boats) ; EMERGENCY SYSTEMS (Public Address System) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| Date | Type | Details |
|---|---|---|
| 15 May 2023 | Engine Fault | Vessel had engine failure, close to Langeland Island, while en route from Vysotsk, Russia to a position off Ceuta. Crew managed to get engine working and voyage resumed in about 6 hours. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Jan 2023 |
| 25 Aug 2022 | Singapore | No | 2LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 01 Apr 2022 | Vanino | No | 41 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 4 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machine |
| 01 Apr 2022 | Vanino | No | 61 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (01.04.2022) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) (01.04.2022) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (01.04.2022) No 4 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (01.04.2022) No 5 14804 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Exchange) (27.02.2021) Yes 6 15199 ISM (Other (ISM)) (27.02.2021) Yes |
| $21M |
| — |