Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Jul 2025 | Quebec | No | 411117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07118, International Shore-Connection, Fire Safety, 1000, Missing,10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required |
| 23 May 2024 | Saint-John |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Aug 2006 |
| gack99050072501 |
| No |
| 402107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,07199, Other (Fire Safety), Fire Safety, 1238, Other,11108, Inflatable |
| 06 Jul 2023 | Lake Charles | No | 0 |
| 17 Apr 2023 | Talcahuano | No | 0 |
| 08 Apr 2022 | Dongjiakou | No | 31 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 2 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 3 02103 STRUCTURAL CONDITIONS (Stability/Strength/Loading Information And Instruments) No |
| 02 Apr 2022 | Dongjiakou | No | 3FIRE SAFETY (Maintenance Of Fire Protection Systems) ; LIFE SAVING APPLIANCES (On Board Training And Instructions) ; STRUCTURAL CONDITIONS (Stability/Strength/Loading Information And Instruments) |
| $85M |
| CMB.TECH (Euronav NV) |