Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 Apr 2026 | Yingkou | No | 31 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No |
| 31 May 2024 | Vanino | No | 0 |
| Date | Type | Details |
|---|---|---|
| 18 Jul 2007 | Beached/Grounded | Grounded at Eastern Branch, Suez Canal 18 Jul 2007. Tugs on scene. Refloated 19 Jul & proceeded to pilot station for inspection. Under way as of 23 Jul. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Oct 2017 |
| 22 Aug 2023 |
| Taman |
| No |
| 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) ; WATER/WEATHERTIGHT CONDITIONS (Doors ) |
| 13 Jun 2022 | El Dekheila | No | 0 |
| 28 Mar 2022 | Tianjin | No | 0 |
| $12.85M |
| — |