Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 12 Nov 2021 | Eurochem North America Corp | monoammonium phosphate (map) in bulk | saav21all8fh01kl |
| 12 Nov 2021 | Eurochem North America Corp | granular urea in bulk | saav21all8fhch02 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Jul 2024 | Gdynia | No | 0 |
| 23 Jun 2023 | Trois-Rivieres (Three Rivers) | No | 311107, Stowage Of Rescue Boats, Life Saving Appliances, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid, 01220, Seafarers' Employment Agreement (SEA), Certificate & Docume |
| Date | Type | Details |
|---|---|---|
| 29 Jan 2016 | Mechanical Fault | Had technical failure at N entrance of Istanbul Strait 29 Jan 2016. Repairs being effected by crew. Passed Dardanelles, westbound, 01 Feb. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Feb 2024 |
| 12 Nov 2021 | Eurochem North America Corp | defluorinated phosphate (dpp) in bulk | saav21all8ch01 |
| 12 Nov 2021 | Eurochem North America Corp | monoammonium phosphate (map) in bulk | saav21all8ch02kl |
| 08 May 2023 | Mejillones | No | 0 |
| 13 Feb 2023 | Mombasa | No | 0 |
| 05 Nov 2022 | Teesport | No | 501308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1000, Missing, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, 04108, Muster List, Emergency Systems, 1179, Not Updated, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 18201, Fitness For Duty - Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1011, Not As Required, |
| 03 Oct 2021 | Kaliningrad | No | 0 |
| $12.25M |
| — |