Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Dec 2024 | Huanghua | No | 1PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 06 May 2024 | Hong Kong | No | 103104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No |
| Date | Type | Details |
|---|---|---|
| 21 May 2022 | Collision | Vessel allided with pier at Yeongheung Power Plant, Incheon, Korea while berthing. She suffered 4-meter long hull slash above waterline. Power Plant Coal Terminal sustained much more serious damages coal conveyer was damaged or destroyed, also fenders, several months repairs are required to make pier operable again. Master of the ship and Pilot are believed to be the main culprits of an accident, because of their reckless ship’s control and most of all, excessive speed. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Sep 2015 |
| 30 Oct 2023 |
| Newcastle, Nsw |
| No |
| 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; EMERGENCY SYSTEMS (Means Of Communication Between Safety Centre And Other Control Stations) ( |
| 13 Mar 2023 | Taean | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; EMERGENCY SYSTEMS (Means Of Communication Between Safety Centre And Other Control Stations) |
| 20 Jan 2023 | Taman | No | 0 |
| 09 Dec 2022 | Kali Limenes | No | 0 |
| 25 Sep 2022 | Shanghai | No | 8RADIO COMMUNICATIONS (MF Radio Installation); CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation); FIRE SAFETY (Fixed Fire Extinguishing Installation); FIRE SAFETY (Other (Fire Safety)); SAFETY OF NAVIGATION (Voyage Or Passage Plan); PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| 24 Sep 2022 | Shanghai | No | 81 05104 RADIO COMMUNICATIONS (MF Radio Installation) (21.09.2022) Yes 2 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (21.09.2022) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (21.09.2022) No 4 07199 FIRE SAFETY (Other |
| 06 Apr 2022 | Vanino | No | 21 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (04.04.2022) No 2 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) (04.04.2022) No |
| 04 Apr 2022 | Vanino | No | 3FIRE SAFETY (Fire Fighting Equipment And Appliances) ;POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) ; LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) |
| — |
| Cardiff Marine Inc |