Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Apr 2026 | Qinhuangdao Pt | No | 0 |
| 23 Apr 2025 | Sept-Iles | No | 0 |
| 20 May 2024 | Portsmouth, Virginia | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Jun 2020 |
| 0 |
| 02 Nov 2023 | Sept-Iles | No | 210101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained, , , , , , , , , , , , , , , , , , , , , , |
| 11 Jul 2023 | Quangninh | No | 0 |
| 06 Jul 2022 | Dung Quat | No | 0 |
| 05 May 2022 | Hamburg | No | 301320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, |
| 11 Aug 2021 | Botas | No | 2Abandon Ship Drills; Fire Doors/Openings In Fire-Resisting Divisions |
| 11 Aug 2021 | Botas | No | 0 |
| — |
| Oldendorff Carriers GmbH & Co KG |