Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 17 Apr 2026 | Unknown | currogated box | BWLESHA69561660 |
| 04 Feb 2026 | Boise Cascade | parica plywood, flexible panels, carb / long grain and short grain sizemmxxmm h s code . |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Mar 2026 | Lazaro Cardenas | No | 0 |
| 31 Oct 2024 | Shanghai | No | 21 01332 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (AIS Test Report) (02.04.2024) No 2 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (02.04.2024) No |
| 09 Jan 2026 | Novo | hs code wood mouldings | OWLQSNSE25110086 |
| 30 Oct 2025 | Lozada Group Llc | pinus plywood c+/+coes - mm pinus plywood c +/c+ treated - mm hs code | ATLLBR00327525 |
| 25 Sep 2025 | Industrial Fluid Consultants Inc | pump xl ncm . . pump xl ncm . . | OWLQSNSE25080004 |
| 22 Apr 2025 | Children S Factory Llc | children s trike hts: 950300 | EXDO6395953226 |
| 10 Feb 2025 | New Life Grand Rapids | trailer bumper tube this shipment contains nosolid wood packing materials | QEWPEWCL241228 |
| 09 Feb 2025 | Dorado Surfaces 2401 W 6th | artificial stone h.s code:6810.99.00 | PPILPPDEN2412524 |
| 09 Feb 2025 | Ddc Texas Inc | vinyl floors po#610855785/610 855764 vinyl floors po#610855785/610 855764 | MAEU247544067 |
| 09 Feb 2025 | Ddc Texas Inc | vinyl floors po#610855780/610 855781/610855782 vinyl floors po#610855780/610 855781/610855782 vinyl floors po#610855780/610 855781/610855782 | MAEU247543506 |
| 09 Feb 2025 | Ddc Texas Inc | vinyl floors po#610855778/610 855779/610855772 vinyl floors po#610855778/610 855779/610855772 vinyl floors po#610855778/610 855779/610855772 | MAEU247543363 |
| 09 Feb 2025 | Ddc Texas Inc | vinyl floors vinyl floors | MAEU247543637 |
| 09 Feb 2025 | Costco Wholesale | dog toys - 4pcs spunky pup dog toy costco po:1710821580 c ostco item no:1752165, if app licabale cpisa url - https:/ /cpsia.costco.com/ [cpsia.cos tco.com] | MAEU285291395 |
| 09 Feb 2025 | Costco Wholesale | sa5514s-ihs safe costco po:17 10509328 costco item no:167 1617, if applicabale cpisa ur l - https://cpsia.costco. c om/ [cpsia.costco.com] | MAEU285291393 |
| 02 Apr 2024 |
| Shanghai |
| No |
| 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (AIS Test Report); POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) |