Vessel
CAPT EUGENE
IMO 9478767
CargoBuilt 2010Active
31,240
Gross tonnageA measure of the vessel's total internal volume (not its weight).
55,499
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2010
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9478767
- MMSI
- 352644000
- Call sign
- 3FOX9
- Flag
- PA
- Type
- Bulk Carrier
- Length (LOA)
- 189.99 m
- Beam
- 32.26 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Graham Shipping
- Commercial manager
- —
- Class society
- NK
- Design DWT
- 55,499 t
- Flag
- Panama
- Built
- 2010
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$11.554M · to Meghna Group Of Industries (MGI)
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 28 Sep 2028
- Special survey
- 27 Sep 2030
- IOPP issued
- 29 Sep 2025
- IOPP expires
- 27 Sep 2030
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Apr 2026 | Baton Rouge | No | 0 |
| 08 Jan 2026 | Aviles | No | 0 |
| 11 Nov 2025 | Banten | No | 1CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) (24.01.2024) |
| 11 Nov 2025 | Banten | No | 0 |
| 10 Jul 2025 | Shimizu | No | 114101 POLLUTION PREVENTION - MARPOL ANNEX I (Control Of Discharge) No |
| 17 Mar 2025 | Wilmington | No | 0 |
| 12 Nov 2024 | Piraeus | No | 0 |
| 12 Nov 2024 | Piraeus | No | 307106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,0,0,0,0,0, |
| 23 Sep 2024 | Tin Can Island | No | 0 |
| 28 Aug 2024 | Novorossiisk | No | 4LIFE SAVING APPLIANCES (Rescue Boats) Other (Specify) 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, ME |
| 12 May 2024 | Ashdod | No | 8Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Cargo Operations Including Equipment 06105 - Atmosphere Testing Instrument Missing Life Saving Appliances 11105 - Rescue Boat Inventory Not As Required Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Living And Working Conditions - Living Conditions 09112 - Medical Equipment Missing Equipment Safety Of Navigation 10116 - Nautical Publications Missing Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not As Required Total 0 0 0 0 |
| 24 Jan 2024 | Shimizu | Yes | 31 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Yes 3 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No |
| 03 Aug 2023 | Incheon | No | 2WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks); WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 26 Jul 2023 | Vung Ang | No | 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 30 Dec 2022 | Tianjin | No | 3EMERGENCY SYSTEMS (Fire Drills); EMERGENCY SYSTEMS (Abandon Ship Drills); LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) |
| 28 Dec 2022 | Tianjin | No | 5WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; EMERGENCY SYSTEMS (Fire Drills) ; EMERGENCY SYSTEMS (Abandon Ship Drills) ; LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) |
| 09 Sep 2022 | Garrucha | No | 699102, Other (SOLAS Operational), Other, 1238, Other, 05115, Radio Log (Diary), Radio Communications, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 24 May 2022 | Iskenderun | No | 4Certificate & Documentation - Ship Certificates, 01123 - Continuous Synopsis Record, Entries Missing Life Saving Appliances, 11199 - Other (Life Saving), Other Safety Of Navigation, 10116 - Nautical Publications, Expired Fire Safety, 07110 - Fire Fighting |
| 29 Apr 2022 | Gent (Ghent) | No | 1007105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 99101, Other Safety In General, Other, 1238, Other, 99101, Other Safety In General, Other, 1238, Other, 07112, Emergency Escape Breathing Device And Disposition, Fire Safety, 1011, Not As Required, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1000, Missing, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 02128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1190, Leaking, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 01 Sep 2021 | Liverpool | No | 701315, Oil Record Book, Certificate & Documentation - Documents, 1000, Missing, 15150, ISM, ISM, 1011, Not As Required, 01320, Garbage Record Book, Certificate & Documentation - Documents, 1000, Missing, 14612, SOx Records, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1000, Missing, 14604, Bunker Delivery Notes, Pollution Prevention - Marpol Annex VI, 1000, Missing, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Feb 2021 | Reported Sold | $11.554M | Meghna Group Of Industries (MGI) |