| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Jul 2024 | Hamburg | No | 204114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,01124, International Air Pollution Cert., Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 04 Mar 2024 | Singapore |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Dec 2016 |
| 401220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 01218 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Medical Certificate) No 3 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) N |
| 19 May 2023 | Gdansk | No | 0 |
| 22 Mar 2023 | Rizhao | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (15.03.2023) |
| 16 Mar 2023 | Rizhao | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (15.03.2023) |
| 15 Mar 2023 | Rizhao | No | 2EMERGENCY SYSTEMS (Abandon Ship Drills) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 17 Feb 2022 | Botas | No | 0 |
| 27 Jun 2021 | Trieste | No | 0 |
| $92M |
| — |