Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jul 2025 | Vung Tau | No | 0 |
| 02 Feb 2025 | Tianjin | No | 313102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (31.01.2025) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (31.01.2025) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (31.01.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Feb 2021 |
| 31 Jan 2025 | Tianjin | No | 3PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 01 Aug 2023 | Gresik | No | 0 |
| 27 Jan 2023 | Garrucha | No | 2Hospital Accomodation (Sickbay) Not As Required; Radio Log (Diary) Not As Required |
| 17 Mar 2022 | Cebu | No | 0 |
| 13 Jul 2021 | Vancouver | No | 0 |
| $20.5M |
| — |