Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Feb 2026 | Hay Point | No | 2EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 2 10199 SAFETY OF NAVIGATION (Other (Navigation)) |
| 27 Feb 2026 | Hay Point | No | 1LIFE SAVING APPLIANCES (Lifeboats) (21.04.2025) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Jan 2012 |
| 05 Feb 2026 | Yingkou | No | 31 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 3 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No |
| 21 Apr 2025 | Incheon | No | 2LIFE SAVING APPLIANCES (Lifeboats) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 07 Dec 2024 | Port Kembla, NSW | No | 2PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (06.12.2024) No 2 11107 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) (06.12.2024) |
| 07 Dec 2024 | Port Kembla, NSW | No | 31 04114 Emergency Source Of Power - Emergency Generator 2 13102 Auxiliary Engine 3 11107 Stowage Of Rescue Boats |
| 06 Dec 2024 | Port Kembla, NSW | No | 3EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 11107 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) |
| 04 Jul 2024 | Vungtau | No | 0 |
| 18 Mar 2024 | Hay Point, Qld | No | 0 |
| 26 Feb 2024 | Vungtau | No | 0 |
| 13 Oct 2023 | Zhanjiang | No | 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition); FIRE SAFETY (Personal Equipment For Fire Safety) |
| 10 Oct 2023 | Zhanjiang | No | 5EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft); LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition); EMERGENCY SYSTEMS (Water Level Indicator); FIRE SAFETY (Personal Equipment For Fire Safety) |
| 31 Aug 2022 | Cagayan De Oro, Mindanao | No | 0 |
| $31.5M |
| — |