Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 Apr 2026 | Unknown | sunflower oil, traditional mayo, | awfdrjk0135047 |
| 04 Apr 2026 | Unknown | sunflower oil, traditional mayo | awfdrjk0134995 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Jan 2026 | Quang Ninh | No | 0 |
| 07 Jul 2025 | Antwerpen | No | 1201199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1000, Missing,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing,14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1179, Not Updated,07120, Means Of Escape, Fire Safety, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,14899, Other BWM, Pollution Prevention - Ballast Water, 1238, Other,15150, ISM, ISM, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 07 May 2016 | Collision | In contact with Chinese-flagged fishing vessel Lu Rong Yu 58398 in East China Sea 07 May 2016. Continued sailing. Master & crew under investigation. Sd 18 May. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Dec 2025 |
| 12 Dec 2025 | Podravka Usa Inc | biscuits | awfdrjk0133297 |
| 12 Dec 2025 | Podravka Usa Inc | confectionery | awfdrjk0133297a |
| 15 Jun 2025 | 'Aqaba | No | 0 |
| 24 Mar 2025 | Qinhuangdao Pt | No | 1POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (24.03.2025) |
| 09 Sep 2024 | Taean | No | 102118; STRUCTURAL CONDITIONS (Decks - Cracking) No |
| 29 Aug 2024 | Taean | No | 102118; STRUCTURAL CONDITIONS (Decks - Cracking) No |
| 06 Dec 2023 | Qinzhou | No | 2POLLUTION PREVENTION - MARPOL ANNEX V (Placards) ; EMERGENCY SYSTEMS (Muster List) |
| 10 Feb 2023 | Quangninh | No | 2FIRE SAFETY (Ventilation ) ; LIFE SAVING APPLIANCES (Lifeboats) |
| 23 Aug 2022 | Geelong, VIC | No | 2LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| $7.9M |
| Unknown |
| 01 Oct 2004 | Reported SoldNULL | $40M | Toepfer Alfred C. International G.M.B.H. |