Vessel
CATHMA
IMO 9357482
CargoBuilt 2007Active

3,990
Gross tonnageA measure of the vessel's total internal volume (not its weight).
6,665
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
226
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2007
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9357482
- MMSI
- 246522000
- Call sign
- PDVP
- Flag
- NL
- Type
- General Cargo
- Length (LOA)
- 110.78 m
- Beam
- 14 m
- Home port
- DELFZIJL
Ownership
- Beneficial owner
- —
- Operator
- Corrib Ship Management· Ireland
- Technical manager
- Corrib Ship Management
- Commercial manager
- Corrib Ship Management
- Class society
- BV
- Design DWT
- 6,090 t
- Flag
- Netherland Antilles
- Built
- 2007
Timeline
key events over the vessel's life- Special survey
- Casualty · Engine FaultHad engine problems near Holmsund 08 May 2012. Taken in tow for Holmsund for rep
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 18 Apr 2027
- IOPP issued
- 04 May 2022
- IOPP expires
- 18 Apr 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Jun 2026 | Gent (Ghent) | No | 1001139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1004, Expired,01107, Safety Management Certificate (SMC/ ISM), Certificate & Documentation - Ship Certificates, 1004, Expired,14602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, 1002, Entries Missing,18203, Wages, Labour Conditions - Conditions Of Employment, 1278, Not According SEA,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid,01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1002, Entries Missing,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07199, Other (Fire Safety), Fire Safety, 1238, Other,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required |
| 02 Jun 2026 | Ghent | No | 11Certificate & Documentation - Ship Certificates 01139 - Maritime Labour Certificate Expired Yes Certificate & Documentation - Ship Certificates 01107 - Safety Management Certificate (SMC/ ISM) Expired Yes Other Yes Pollution Prevention - Marpol Annex VI 14602 - Record Book Of Engine Parameters Entries Missing Labour Conditions - Conditions Of Employment 18203 - Wages Not According SEA Certificate & Documentation - Crew Certificates 01220 - Seafarers' Employment Agreement (SEA) Invalid Yes Certificate & Documentation - Documents 01330 - Procedure For Complaint Under MLC,2006 Entries Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Fire Safety 07199 - Other (Fire Safety) Other Yes Life Saving Appliances 11124 - Embarkation Arrangement Survival Craft Not Properly Maintained ISM 15150 - ISM Not As Required Yes |
| 14 Oct 2025 | Karleby (Kokkola) | No | 418313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,07120, Means Of Escape, Fire Safety, 1103, Blocked,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1009, Not Approved,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other |
| 12 Dec 2024 | Boulogne-Sur-Mer | No | 304106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18318, Food Temperature, Labour Conditions - Accommodation, Recreatio |
| 03 Jun 2024 | Bjorneborg (Pori) | No | 0 |
| 23 Jul 2023 | Nystad (Uusikaupunki) | No | 0 |
| 26 Aug 2022 | Vene-Balti | No | 118418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 13 Oct 2021 | Kotka | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 08 May 2012 | Engine Fault | Had engine problems near Holmsund 08 May 2012. Taken in tow for Holmsund for repairs. Ar Umea 09 May & sd 11 May. |