Vessel
CATIVERA
IMO 9172105
CargoBuilt 1998Active
14,762
Gross tonnageA measure of the vessel's total internal volume (not its weight).
24,154
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1998
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9172105
- MMSI
- 371839000
- Call sign
- 3EXT4
- Flag
- PA
- Type
- Bulk Carrier
- Length (LOA)
- 154.38 m
- Beam
- 26 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- —
- Operator
- K Ships Denizcilik Ticaret· Turkey
- Technical manager
- K Ships Denizcilik Ticaret
- Commercial manager
- K Ships Denizcilik Ticaret
- Class society
- NK
- Design DWT
- 24,154 t
- Flag
- Panama
- Built
- 1998
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$6.2M
- Built
Engine
main engine & propulsion- Engine builder
- Makita Corp.
- Designer
- MAN B&W
- Designation
- 7S35MC
- Power (MCO)
- 7,050 BhP
- RPM
- 173
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 13 Aug 2027
- Special survey
- 13 Aug 2029
- IOPP issued
- 14 Aug 2024
- IOPP expires
- 13 Aug 2029
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Feb 2026 | Ceyhan | No | 13Water/Weathertight Conditions 03103 - Railing, Gangway, Walkway And Means For Safe Passage Not As Required Safety Of Navigation 10116 - Nautical Publications Not Updated Other Radio Communications 05110 - Facilities For Reception Of Marine Safety Inform. Not As Required Living And Working Conditions - Working Conditions 09217 - Warning Notices Not As Required Life Saving Appliances 11101 - Lifeboats Inoperative Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Living And Working Conditions - Living Conditions 09124 - Galley, Handlingroom (Maintenance) Missing Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Structural Conditions 02109 - Permanent Means Of Access Not As Required Total 0 0 0 0 |
| 03 Dec 2025 | Piraeus | No | 0 |
| 21 Nov 2025 | Pivdennyi | No | 11 ISM (ISM) (19.03.2025) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified |
| 26 Aug 2025 | Kakinada | No | 161 05106 INMARSAT Ship Earth Station 2 05113 SART/AIS-SART 3 05116 Operation/Maintenance 4 11101 Lifeboats 5 04101 Public Address System 6 10103 Radar 7 10199 Other (Navigation) 8 10105 Magnetic Compass 9 11117 Lifebuoys Incl. Provision And Disposition 10 10199 Other (Navigation) 11 05114 Reserve Source Of Energy 12 09229 Winches & Capstans 13 09299 Other (Mooring) 14 01315 Oil Record Book 15 99101 Other Safety In General 16 14199 Other (MARPOL Annex I) |
| 18 Aug 2025 | Kakinada | No | 161 05106 INMARSAT Ship Earth Station 2 05113 SART/AIS-SART 3 05116 Operation/Maintenance 4 11101 Lifeboats 5 04101 Public Address System 6 10103 Radar 7 10199 Other (Navigation) 8 10105 Magnetic Compass 9 11117 Lifebuoys Incl. Provision And Disposition 10 10199 Other (Navigation) 11 05114 Reserve Source Of Energy 12 09229 Winches & Capstans 13 09299 Other (Mooring) 14 01315 Oil Record Book 15 99101 Other Safety In General 16 14199 Other (MARPOL Annex I) |
| 31 Jul 2025 | Haldia | No | 161 05106 INMARSAT Ship Earth Station 2 05113 SART/AIS-SART 3 05116 Operation/Maintenance 4 11101 Lifeboats 5 04101 Public Address System 6 10103 Radar 7 10199 Other (Navigation) 8 10105 Magnetic Compass 9 11117 Lifebuoys Incl. Provision And Disposition 10 10199 Other (Navigation) 11 05114 Reserve Source Of Energy 12 09229 Winches & Capstans 13 09299 Other (Mooring) 14 01315 Oil Record Book 15 99101 Other Safety In General 16 14199 Other (MARPOL Annex I) |
| 16 Jun 2025 | Quang Ninh | No | 411117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 07116 FIRE SAFETY (Ventilation ) No |
| 19 Mar 2025 | Novorossiysk | Yes | 201 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Before Departure Deficiency Rectified 2 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) Detainable Deficiency Deficiency Rectified 4 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) Rectify Deficiency Before Departure Deficiency Rectified 6 SAFETY OF NAVIGATION (Compass Correction Log) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 8 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency Before Departure Deficiency Rectified 9 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 10 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) Rectify Deficiency Before Departure Deficiency Rectified 11 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 12 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Detainable Deficiency Deficiency Rectified 13 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Record Of Employment) Rectify Deficiency Before Departure Deficiency Rectified 14 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 15 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 16 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 17 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) Rectify Deficiency Before Departure Deficiency Rectified 18 RADIO COMMUNICATIONS (Reserve Source Of Energy) Detainable Deficiency Deficiency Rectified 19 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Before Departure Deficiency Rectified 20 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Detainable Deficiency Deficiency Rectified |
| 26 Feb 2025 | Bari | No | 1202109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,10110, Signalling Lamp, Safety Of Navigation, 1082, Inoperative,07106, Fire Detection And Alarm System, Fire Safety, 1000, Missing,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,10138, BNWAS, Safety Of Navigation, 1075, Inadequate,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled |
| 26 Feb 2025 | Bari | No | 1302109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,10110, Signalling Lamp, Safety Of Navigation, 1082, Inoperative,07106, Fire Detection And Alarm System, Fire Safety, 1000, Missing,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,10138, BNWAS, Safety Of Navigation, 1075, Inadequate,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,Other, Other, Other, Other, Other |
| 03 Jan 2025 | Odesa | No | 0 |
| 16 Jul 2024 | Ravenna | No | 1510127, Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,01213, Evidence Of Basic Training, Certificate & Documentation - Crew Certificates, 1011, Not As Required,01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1003, Not Properly Filled,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1086, Not Properly Maintained,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1031, Incomplete,01337, Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability, Certificate & Documentation - Documents, 1003, Not Properly Filled,01336, Certificate Or Documentary Evidence Of Financial Security For Repatriation, Certificate & Documentation - Documents, 1003, Not Properly Filled,11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1031, Incomplete |
| 15 Apr 2024 | Alexandria (Egypt) | No | 0 |
| 13 Mar 2024 | Bartin | No | 0 |
| 28 Nov 2023 | Risavika | No | 6Certificate & Documentation - Documents 01309 - Fire Control Plan - All Wrong Information; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Not As Required; Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled; ISM 15150 - ISM Not As Required; Certificate & Documentation - Crew Certificates 01201 - Certificates For Master And Officers Missing; Emergency Systems 04109 - Fire Drills Lack Of Training |
| 16 Aug 2023 | Alexandria (Egypt) | No | 0 |
| 27 Jul 2023 | Ljusne | No | 0 |
| 13 Jul 2023 | Oskarshamn | No | 2101123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing, 01117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 02117, Decks - Corrosion, Structural Conditions, 1135, Holed, 11104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained, 07120, Means Of Escape, Fire Safety, 1103, Blocked, 14608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18328, Record Of Inspection, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1082, Inoperative, 15150, ISM, ISM, 1011, Not As Required |
| 12 Sep 2022 | Fredericia | No | 107110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, |
| 15 Aug 2022 | Alexandria | No | 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Jan 2015 | Reported Sold | $6.2M | — |