Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Dec 2024 | Nlmk Pennsylvania Llc | continuous casting steel slabs | CICB2400601 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Mar 2026 | Vancouver | No | 31 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (09.03.2026) No 2 04116 EMERGENCY SYSTEMS (Means Of Communication Between Safety Center And Other Control Stations) (09.03.2026) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (09.03.2026) No |
| 09 Mar 2026 | Vancouver |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jul 2021 |
| No |
| 407110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1011, Not As Required |
| 27 Apr 2025 | Zhuhai | No | 1FIRE SAFETY (Other (Fire Safety)) |
| 20 Dec 2024 | Lewes | No | 1System: 13 - Propulsion And Auxiliary Machinery Sub-System: N/A - No Subsystem Component: 13101 - Propulsion Main Engine Cause: Improper Installation Action: 60 - Rectify Deficiencies Prior To Movement Action Code: A - To The Satisfaction Of RO/RSO Descri |
| 01 Dec 2023 | Kobe | No | 0 |
| 12 Sep 2023 | Porto Torres | No | 807105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 03102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable, 11116, Distress Flares, Life Saving Appliances, 1000, Missing, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 15150, ISM, ISM, 1011, Not As Required |
| 16 Mar 2023 | Nagoya, Aichi | No | 0 |
| 14 Jul 2022 | Tianjin | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 21 Feb 2022 | Kavkaz | No | 307108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Othe |
| $22.8M |
| Chailease International Financial Services (Liberia) Corp |