Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 Feb 2026 | Drew Marine | empty bottles of n | OSMHCHAMPION47S |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Apr 2026 | Rotterdam | No | 0 |
| 19 Jan 2025 | Ventspils | No | 0 |
| 08 Feb 2024 | Rouen (Gpm) | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 May 2018 |
| 0 |
| 26 Nov 2023 | New Orleans | No | 0 |
| 14 Oct 2023 | Bitung | No | 0 |
| 24 Jul 2023 | Taman | No | 4LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks); LIFE SAVING APPLIANCES (Lifeboats) ; SAFETY OF NAVIGATION (Voyage Data |
| 05 May 2023 | Apapa-Lagos | No | 0 |
| 20 Mar 2023 | Dumai | No | 0 |
| 08 Jan 2023 | Taman | No | 3WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; STRUCTURAL CONDITIONS (Safe Access To Tanker Bows) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) |
| 01 Dec 2022 | Taman | No | 4WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Shipboard Handling) ; STRUCTURAL CONDITIONS (Safe Access To Tanker Bows) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipme |
| 15 Aug 2022 | Townsville, Qld | No | 31 99102 OTHER (Other (SOLAS Operational)) (09.08.2022) No 2 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) (09.08.2022) No 3 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) (09.08.20 |
| 09 Aug 2022 | Gladstone, Qld | No | 31 99102 OTHER (Other (SOLAS Operational)) No 2 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) No 3 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) No |
| 17 Apr 2022 | Dumai | No | 21 15107 ISM (Emergency Preparedness) (27.01.2021) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (27.01.2021) No |
| 17 Apr 2022 | Dumai | No | 31 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (14.02.2022) No 2 11119 LIFE SAVING APPLIANCES (Immersion Suits) (14.02.2022) No 3 01324 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Material Safety Data Sheets(MSDS)) (14.02.2022) No |
| 17 Apr 2022 | Dumai | No | 0 |
| 14 Feb 2022 | Vancouver | No | 307109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 11119, Immersion Suits, Life Saving Appliances, 1011, Not As Required, 01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, |
| 09 Nov 2021 | Brake | No | 113101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| 19 Oct 2021 | Brindisi | No | 0 |
| $10.7M |
| — |