Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Jan 2026 | Klaipeda | No | 2Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required |
| 03 Feb 2025 | Klaipeda | No | 2Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Not As Required |
| Date | Type | Details |
|---|---|---|
| 20 Mar 2024 | Collision | Tanker collided with docking pontoon of Le Havre gas terminal, France causing rupture of an empty gas pipeline which contained gas residues. No pollution was reported. Vessel berthed at Asia Quay on 21 March. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Nov 2018 |
| 12 Dec 2024 | New Orleans | No | 0 |
| 21 Mar 2024 | Le Havre | No | 207110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,11101, Lifeboats, Life Saving Appliances, 1026, Damaged |
| 06 Mar 2024 | Antwerpen | No | 610101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1026, Damaged,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,14601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1002, Entries Missing,11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1082, Inoperative,15150, ISM, ISM, 1011, Not As Required |
| 06 Mar 2024 | Antwerpen | No | 6Safety Of Navigation - Pilot Ladders And Hoist/Pilot Transfer Arrangements Damaged ; Pollution Prevention - Marpol Annex VI - Fuel Change-Over Procedure Not As Required ; Pollution Prevention - Marpol Annex VI - Technical Files And If Applicable, Monitoring Manual Entries Missing ; Life Saving Appliances - Launching Arrangements For Survival Craft Not As Required ; Fire Safety - Jacketed High Pressure Lines And Oil Leakage Alarm Inoperative ; ISM - ISM Not As Required |
| 14 Feb 2022 | Tarragona | No | 0 |
| 09 Feb 2021 | Cartagena | No | 0 |
| $350M |
| Ace Tankers CV |