Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jan 2025 | Varna | No | 201308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe |
| 29 Sep 2023 | Constanta | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 May 2011 |
| 0 |
| 27 Mar 2023 | Cartagena | No | 0 |
| 23 Jan 2023 | Port Said | No | 0 |
| 11 Sep 2022 | Thessaloniki | No | 201220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled, 07102, Inert Gas System, Fire Safety, 1011, Not As Required, |
| 04 Jan 2022 | Port Kelang | No | 41 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 09220 LIVING AND WORKING CONDITIONS - WORKING CONDIT |
| — |
| Fairdeal Group Management S.A. |