Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 28 Apr 2022 | Inovyn Americas Inc | epichlorohydrin | otusstel22020101 |
| 28 Apr 2022 | Neste Us Inc | nexbase 3060- noxious liquid, nf (5) n.o.s. | otusstel22020900 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Dec 2025 | Port Moody/Vancouver | No | 1CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) |
| 04 Dec 2025 | Port Moody/Vancouver | No | 11 01119 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Apr 2022 |
| 28 Apr 2022 | Neste Us Inc | nexbase 3060- noxious liquid, nf (5) n.o.s. | otusstel22021000 |
| 28 Apr 2022 | Neste Us Inc | nexbase 3060- noxious liquid, nf (5) n.o.s. | otusstel22021100 |
| 28 Apr 2022 | Totalenergies Marketing Usa Inc | dhc solvent | otusstel22020201 |
| 28 Apr 2022 | Totalenergies Marketing Usa Inc | kerosine | otusstel22020301 |
| 22 Apr 2022 | N/A | caustic potash lye 50% koh | otusstel22020800 |
| 21 Apr 2022 | Colonial Terminal Icl Speciialty Products | phosphoric acid white 93% | otusstel22020401 |
| 08 Sep 2021 | The Dow Chemical Company | propylene dichloride | otusn8st21030100 |
| 01 Aug 2021 | Cryotech Deicing Technology | propylene glycol | otusn8st21030301 |
| 01 Aug 2021 | The Dow Chemical Company | propylene glycol | otusn8st21030300 |
| 14 Jun 2024 | Antwerpen | No | 0 |
| 23 Apr 2024 | Belfast, Maine | No | 0 |
| 18 Jul 2023 | Coronel | No | 0 |
| 30 May 2023 | Antwerp | No | 0 |
| 09 Mar 2023 | Francisco, California | No | 0 |
| 29 Sep 2021 | Denmark - Lindo Industripark A/S | No | 111128, Line-Throwing Appliance, Life Saving Appliances, 1082, Inoperative, , |
| $31.55M |
| Ace Tankers CV |