Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 Mar 2026 | Teesport | No | 501315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,05105, MF/HF Radio Installation, Radio Communications, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1207, Lack Of Knowledge |
| Date | Type | Details |
|---|---|---|
| 12 Apr 2025 | Engine Fault | Was reported Non-Underway Capable (NUC) due to a problem in its main engine south of Lizard Point, UK, The issue was fixed the same day, and arrived in Charleston on April 26. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Dec 2017 |
| 28 Jan 2026 |
| Houston |
| No |
| 0 |
| 28 Apr 2025 | North Charleston | No | 0 |
| 15 Mar 2025 | Klaipeda | No | 311101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1177, Incorrect |
| 12 Jan 2024 | Antwerpen | No | 5Pumping, Piping And Discharge Arrangements Not As Required ; Other (Fire Safety) Other ; Sewage Treatment Plant Not As Required ; Railing, Gangway, Walkway And Means For Safe Passage Not As Required ; Ballast Water Record Book Entries Missing |
| 10 Aug 2023 | Grangemouth | No | 12Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Certificate & Documentation - Crew Certificates - Seafarers' Employment Agreement (SEA) Not Properly Filled ; Fire Safety - Means Of Escape Not Properly Maintained ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Water, Pipes, Tanks Not As Required ; Structural Condition - Decks – Construction Not As Required ; Fire Safety - Ventilation Inoperative ; Labour Conditions - Health Protection, Medical Care, Social Security - Gas Instruments Not As Required ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Food Temperature Not As Required ; Structural Conditions - Electrical Installations In General Unsafe ; Labour Conditions - Health Protection, Medical Care, Social Security - Access / Structural Features (Ship) Not As Required ; Life Saving Appliances - Lifeboats Not Ready For Use ; ISM - ISM Not As Required |
| 18 May 2022 | Hamburg | No | 207115, Fire-Dampers, Fire Safety, 1082, Inoperative, 14804, Ballast Water Exchange, Pollution Prevention - Ballast Water, 1011, Not As Required, |
| 05 Feb 2021 | Antwerpen | No | 707111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 18203, Wages, Labour Conditions - Conditions Of Employment, 1278, Not According SEA, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid, 01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1002, Entries Missing, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, |
| $18.5M |
| Ace Tankers CV |