Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Feb 2026 | Santa Barbara | No | 0 |
| 18 Nov 2025 | Puerto Mexico | No | 0 |
| 09 Apr 2025 | Puerto Costa Maya | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Oct 2016 |
| GWFCGTC067417A |
| 28 Apr 2026 | Chiquita | box conventional bananas box conventional bananas | GWFCGTC067423 |
| 28 Apr 2026 | Chiquita | box conventional bananas box conventional bananas box conventional bananas | GWFCGTC067418 |
| 28 Apr 2026 | Chiquita | box conventional bananas box conventional bananas box conventional bananas box conventional bananas | GWFCGTC067425 |
| 28 Apr 2026 | Chiquita | box conventional bananas box conventional bananas box conventional bananas box conventional bananas | GWFCGTC067416 |
| 28 Apr 2026 | Chiquita | box plantains | GWFCGTC067437 |
| 28 Apr 2026 | Chiquita | box plantains | GWFCGTC067430 |
| 28 Apr 2026 | Chiquita | box conventional bananas | GWFCGTC067417 |
| 28 Apr 2026 | Chiquita | box plantains | GWFCGTC067438 |
| 28 Apr 2026 | Chiquita | box plantains | GWFCGTC067443 |
| 28 Apr 2026 | Chiquita | box conventional bananas box conventional bananas box conventional bananas box conventional bananas box conventional bananas | GWFCGTC067422 |
| 0 |
| 17 Dec 2024 | Puerto Chiapas | No | 0 |
| 01 Oct 2024 | Santa Barbara, California | No | 0 |
| 17 Jan 2024 | Puerto Chiapas | No | 0 |
| 03 May 2023 | Santa Barbara, California | No | 1System: 10 - Safety Of Navigation Sub-System: N/A - No Subsystem Cause: Description Of Deficiency: All Ships, Irrespective Of Size, Shall Have A Receiver For A Global Navigation Satellite Or A Terrestrial Radio Navigation System, Or Other Means, Suitable |
| 08 Nov 2021 | Prince Rupert | No | 0 |
| $4.2M |
| — |