Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Jun 2026 | Qingdao | No | 21 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No |
| 15 Oct 2025 | Incheon | No | 21 11101 LIFE SAVING APPLIANCES (Lifeboats) (20.09.2024) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (20.09.2024) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Oct 2021 |
| 15 Oct 2025 | Incheon | No | 111112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 20 Sep 2024 | Pyeongtaek | No | 4EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (26.07.2023) No 2 08199 ALARMS (Other (Alarms)) (26.07.2023) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (20.09.2024) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 04 Jun 2024 | Zhoushan | No | 71 08199 ALARMS (Other (Alarms)) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) No 5 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 03 Jun 2024 | Zhoushan | No | 71 08199 ALARMS (Other (Alarms)) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) No 5 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 01 Feb 2024 | Zhangzhou | No | 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (31.01.2024) No 2 09110 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Electrical Devices) (31.01.2024) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Sa |
| 31 Jan 2024 | Zhangzhou | No | 31 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 09110 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Electrical Devices) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 26 Jul 2023 | Newcastle, Nsw | No | 3PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) ;EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; ALARMS (Other (Alarms)) |
| 25 Jul 2023 | Newcastle, Nsw | No | 1EMERGENCY SYSTEMS (Fire Drills) (03.01.2023) |
| 04 Jan 2023 | Taizhou, Jiangsu | No | 2POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (03.01.2023); LIFE SAVING APPLIANCES (Lifeboats) (03.01.2023) |
| 03 Jan 2023 | Taizhou, Jiangsu | No | 3POLLUTION PREVENTION - MARPOL ANNEX V (Garbage); EMERGENCY SYSTEMS (Fire Drills); LIFE SAVING APPLIANCES (Lifeboats) |
| 04 Aug 2022 | Bunbury, WA | No | 51 11104 LIFE SAVING APPLIANCES (Rescue Boats) (27.07.2022) Yes 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (27.07.2022) Yes 3 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) (27.07.2022) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (27.07.2022) No 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (27.07.2022) No |
| 30 Jul 2022 | Bunbury, WA | No | 161 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (27.07.2022) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (27.07.2022) No 3 04101 EMERGENCY SYSTEMS (Public Address System) (27.07.2022) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (27.07.2022) No 5 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (27.07.2022) No 6 05116 RADIO COMMUNICATIONS (Operation/Maintenance) (27.07.2022) No 7 04113 EMERGENCY SYSTEMS (Water Level Indicator) (27.07.2022) No 8 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (27.07.2022) No 9 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (27.07.2022) No 10 10116 SAFETY OF NAVIGATION (Nautical Publications) (27.07.2022) No 11 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (27.07.2022) No 12 04117 EMERGENCY SYSTEMS (Functionality Of Safety Systems) (27.07.2022) No 13 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (27.07.2022) No 14 18428 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (On Board Programme For The Prevention Of Occupational Injuries And Deaseases) (27.07.2022) No 15 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (27.07.2022) No 16 15109 ISM (Maintenance Of The Ship And Equipment) (27.07.2022) Yes |
| 30 Jul 2022 | Bunbury, WA | No | 0 |
| 27 Jul 2022 | Bunbury, WA | No | 1CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) (09.11.2021) |
| 27 Jul 2022 | Bunbury, WA | Yes | 231 11104 LIFE SAVING APPLIANCES (Rescue Boats) Yes 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) Yes 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 4 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 5 04101 EMERGENCY SYSTEMS (Public Address System) No 6 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 7 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 8 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 9 05116 RADIO COMMUNICATIONS (Operation/Maintenance) No 10 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 11 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 12 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 13 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 14 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) No 15 10116 SAFETY OF NAVIGATION (Nautical Publications) No 16 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 17 04117 EMERGENCY SYSTEMS (Functionality Of Safety Systems) No 18 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 19 18428 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (On Board Programme For The Prevention Of Occupational Injuries And Deaseases) No 20 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 21 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 22 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 23 15109 ISM (Maintenance Of The Ship And Equipment) Yes |
| 27 Jul 2022 | Bunbury, WA | Yes | 0 |
| 31 Mar 2022 | Rotterdam | No | 401137, Civil Liability For Bunker Oil Pollution Damage Cert, Certificate & Documentation - Ship Certificates, 1000, Missing, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxi |
| 09 Nov 2021 | Kushiro | No | 2CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate); EMERGENCY SYSTEMS (Muster List) |
| $22M |
| — |