Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 04 Jul 2022 | Emd Acquisition Llc | 4500 m/tons fines manganese ore f2 | AHMOCC0131052203 |
| 04 Jul 2022 | Emd Acquisition Llc | 3000 m/tons fines manganese ore hm | AHMOCC0131052204 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Apr 2026 | El Dekheila | No | 0 |
| 30 Jan 2026 | Iquique | No | 0 |
| 19 Oct 2025 | Xiamen | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Aug 2019 |
| 04 Jul 2022 | N/A | 4950 m/tons fines manganese ore hm | AHMOCC0131052201 |
| 04 Jul 2022 | N/A | 2750 m/tons fines manganese ore hm | AHMOCC0131052202 |
| 04 Jul 2022 | N/A | 1500 m/tons fines manganese ore hm | AHMOCC0131052205 |
| 04 Jul 2022 | N/A | 1500 m/tons fines manganese ore hm | AHMOCC0131052206 |
| 21 Apr 2021 | Allied Salt Llc | a quantity of sodium chloride- industrial rock salt | OFCWPATNOL139501 |
| 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (13.02.2025) No 2 05103 RADIO COMMUNICATIONS (Main Installation) (13.02.2025) No 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (13.02.2025) |
| 19 Oct 2025 | Xiamen | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 26 May 2025 | Mobile | No | 0 |
| 13 Feb 2025 | Guangzhou | No | 31 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 2 05103 RADIO COMMUNICATIONS (Main Installation) No 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage D |
| 02 Feb 2024 | Rotterdam | No | 407103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,07123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 23 Aug 2023 | Port Of Apapa | No | 0 |
| 09 Sep 2022 | Kobe | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 04 Nov 2021 | Rotterdam | No | 101305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing, |
| — |
| — |