Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 12 Nov 2025 | Binderholz Timber Llc | dimension lumber spruce + pine hs code: / hts code: / . , mbf | ofcwbrelac580101 |
| 08 Nov 2025 | Binderholz Timber Llc | dimension lumber pine hs code: hts code: . , mbf |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Jan 2026 | Brevik | No | 3Safety Of Navigation 10105 - Magnetic Compass Not Readable Labour Conditions - Health Protection, Medical Care, Social Security 18428 - On Board Programme For The Prevention Of Occupational Injuries And Deaseases Not As Required Life Saving Appliances 11101 - Lifeboats Not Ready For Use |
| 08 Sep 2025 | Savona |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Mar 2026 |
| ofcwbrepan580101 |
| 01 Nov 2025 | Holzpak Llc | cross laminated timber (clt) hs code : + | ofcwbrelac580104 |
| 01 Nov 2025 | Timber Bldr | cross laminated timber (clt) hs codes : | ofcwbrepca580102 |
| 01 Nov 2025 | Unknown | cross laminated timber (clt) hs code : | ofcwbrelac580103 |
| 01 Nov 2025 | Unknown | cross laminated timber (clt) hs code : + | ofcwbrelac580102 |
| 23 Oct 2025 | Global Forming Technologies Ltd | seamless steel pipes x , hs code . . . | ofcwbrebal580102 |
| 23 Oct 2025 | Govan Brown And Associates Ltd | cross laminated timber (clt) hs code : | ofcwbrebal580103 |
| 23 Oct 2025 | Gray Construction | cross laminated timber (clt) hs code : | ofcwbrebal580104 |
| 22 Nov 2024 | Cemtech Usa Llc | 25,743.410 mt precast prestressed concerte pile | ulth242239001002 |
| 22 Nov 2024 | On Site Concrete Solutions Llc | 13,266.260 mt limestone aggregate | ulth242239001001 |
| 10 Jul 2024 | Compo Expert Mexico S A De C V | fertilizer description: 1 bulk blaukorn classic 12-8-16 fertilizante marks : purchase orders: 4510311617 (14016963-64) / 8100005890 | gsswccn16158a |
| No |
| 614503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1082, Inoperative,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,11108, Inflatable Liferafts, Life Saving Appliances, 1026, Damaged,01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other,15150, ISM, ISM, 1011, Not As Required |
| 21 Jun 2025 | Mumbai (Ex Bombay) | No | 91 06199 Other (Cargo) 2 09225 Loading And Unloading Equipment 3 07199 Other (Fire Safety) 4 09201 Ventilation (Working Spaces) 5 04116 Means Of Communication Between Safety Centre And Other 6 04101 Public Address System 7 01311 Survey Report File 8 16105 Access Control To Ship 9 09205 Safe Means Of Access Shore - Ship |
| 18 Jun 2025 | Mumbai (Ex Bombay) | No | 91 06199 Other (Cargo) 2 09225 Loading And Unloading Equipment 3 07199 Other (Fire Safety) 4 09201 Ventilation (Working Spaces) 5 04116 Means Of Communication Between Safety Centre And Other 6 04101 Public Address System 7 01311 Survey Report File 8 16105 Access Control To Ship 9 09205 Safe Means Of Access Shore - Ship |
| 16 Mar 2025 | Satui | No | 0 |
| 24 Sep 2024 | Arzew | No | 0 |
| 11 Jun 2024 | Brake | No | 1Emergency Systems 04106 - Emergency Steering Position Com./ Compass Reading Inoperative |
| 07 Mar 2024 | Tianjin | No | 21 07116 FIRE SAFETY (Ventilation ) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 07 Feb 2024 | Ventanas | No | 1SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) |
| 07 Feb 2024 | Tianjin | No | 2FIRE SAFETY (Ventilation ) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 13 Dec 2023 | Ventanas | No | 31 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) No 2 01119 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) No 3 10114 SAFETY OF NAVIGATION (V |
| 30 Nov 2023 | Ventanas | No | 51 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (29.11.2023) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (29.11.2023) No 3 01119 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) (29.11.2023) No 4 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (29.11.2023) No 5 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (29.11.2023) No |
| 29 Nov 2023 | Ventanas | No | 51 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 3 01119 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) No 4 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 5 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No |
| 09 Nov 2023 | Paita | No | 0 |
| 18 Nov 2022 | Santander | No | 414899, Other BWM, Pollution Prevention - Ballast Water, 1238, Other, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As |
| 19 Nov 2021 | Belfast | No | 111101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use, |
| $19.5M |
| Unknown |
| 21 Jul 2021 | Reported Sold | $21.2M | — |