Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Jun 2026 | Zhenjiang | No | 31 07120 FIRE SAFETY (Means Of Escape) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No |
| 06 Mar 2026 | Tianjin | No | 31 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (05.03.2026) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (05.03.2026) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (05.03.2026) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Jun 2023 |
| 05 Mar 2026 | Tianjin | No | 31 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 19 Sep 2025 | Gresik, Java | No | 1LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Other (Crew And Accommodation)) |
| 19 Jun 2025 | Lianyungang | No | 41 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 20 Dec 2024 | Gresik | No | 0 |
| 14 Nov 2024 | Aqaba | No | 3Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18322 - Insulation Not As Required Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Not As Required Other |
| 25 Sep 2024 | Tianjin | No | 7FIRE SAFETY (Fire Detection And Alarm System) (23.09.2024) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (23.09.2024) No 3 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (23.09.2024) No 4 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (23.09.2024) No 5 18404 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Doctor Or Person In Charge Of Medical Care) (23.09.2024) No 6 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) (23.09.2024) No 7 07122 FIRE SAFETY (Fire Control Plan) (23.09.2024) |
| 23 Sep 2024 | Tianjin | No | 7FIRE SAFETY (Fire Detection And Alarm System) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 3 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 4 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 5 18404 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Doctor Or Person In Charge Of Medical Care) No 6 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No 7 07122 FIRE SAFETY (Fire Control Plan) |
| 01 Jun 2024 | Port Sudan | No | 0 |
| 16 Apr 2024 | Lianyungang | No | 3SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 15 Oct 2023 | Aqaba | No | 4Fire Safety - Fire Detection And Alarm System Not As Required ; Safety Of Navigation - Navigation Bridge Visibility Not As Required ; Pollution Prevention - Marpol Annex I - Oil And Oily Mixtures From Machinery Spaces Lack Of Familiarity ; Water/Weatherti |
| 04 Jul 2023 | North Harbour Manila | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) |
| 20 Sep 2022 | Surigao, Mindanao | No | 0 |
| 02 Mar 2022 | Agigea | No | 0 |
| $15.8M |
| Unknown |