Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 27 Jan 2021 | Mackay Marine | 3 boxes ship spares-rental x-band radar (return rental equipment) | NLIR20210101S |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Apr 2026 | Novorossiysk | No | 41 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) Other (Specify) 2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jun 2022 |
| 23 Mar 2026 | Ravenna | Yes | 2318420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,06101, Cargo Securing Manual, Cargo Operations Including Equipment, 1009, Not Approved,01326, Stability Information Booklet, Certificate & Documentation - Documents, 1009, Not Approved,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1031, Incomplete,04108, Muster List, Emergency Systems, 1031, Incomplete,10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated,10127, Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete,14601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,04110, Abandon Ship Drills, Emergency Systems, 1091, Lack Of Training,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,15150, ISM, ISM, 1011, Not As Required |
| 27 Jan 2026 | Kuantan (Tanjong Gelang) | No | 0 |
| 19 May 2025 | Kuantan (Tanjong Gelang) | No | 0 |
| 16 Jan 2025 | Bizerte | No | 0 |
| 29 Oct 2024 | Shanghai | No | 31 07106 FIRE SAFETY (Fire Detection And Alarm System) (26.10.2024) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (26.10.2024) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (26.10.2024) No |
| 26 Oct 2024 | Shanghai | No | 31 07106 FIRE SAFETY (Fire Detection And Alarm System) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 03 May 2024 | Shanghai | No | 31 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 3 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) |
| 22 Nov 2023 | Caofeidian | No | 11 14403 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Comminuting And Disinfecting System) (21.11.2023) No |
| 21 Nov 2023 | Caofeidian | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Comminuting And Disinfecting System) |
| 21 Jun 2023 | Paradip Garh | No | 0 |
| 16 Apr 2023 | Novorossiysk | No | 3EMERGENCY SYSTEMS (Public Address System); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 29 Mar 2023 | Alexandria (Egypt) | No | 0 |
| 01 Feb 2023 | Koper | No | 407113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18321, Heating, Air Conditioning And |
| 27 Aug 2022 | Surigao, Mindanao | No | 0 |
| 10 Mar 2022 | Nador | No | 6Emergency Systems, 04103 - Emergency, Lighting,Batteries And Switches, Inoperative Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Inadequate Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other Living And Working Conditions - Working Conditions, 09232 - Cleanliness Of Engine Room, Insufficient Emergency Systems, 04102 - Emergency Fire Pump And Its Pipes, Not Properly Maintained |
| 04 Jan 2021 | Quebec | No | 0 |
| $15.75M |
| — |