Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 01 Jun 2023 | Perdue Agribusiness Grain Llc | brazilian soybeans crop 2023 | cvhqbarnorcob001 |
| 01 Jun 2023 | Perdue Agribusiness Grain Llc | brazilian soybeans crop 2023 | cvhqbarnorcob002 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jun 2026 | Gdansk | No | 11Alarms 08108 - UMS - Alarms Malfunctioning Pollution Prevention - Marpol Annex VI 14608 - Incinerator Incl.Operations And Operating Manual Damaged Yes Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Labour Conditions - Health Protection, Medical Care, Social Security 18409 - Dangerous Areas Unsafe Structural Conditions 02128 - Bulk Carriers Add.Safety Measures Leaking Yes Life Saving Appliances 11101 - Lifeboats Not Ready For Use Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Not As Required Pollution Prevention - Marpol Annex I 14101 - Control Of Discharge Not As Required Yes ISM 15150 - ISM Not As Required Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not Properly Maintained |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Sep 2021 |
| 19 Oct 2021 | Bp Products North America Inc | calcined petroleum coke in bulk | szbd2021004 |
| 05 Jul 2021 | Bp Products North America Inc | calcined petroleum coke in bulk | szbd20c001gex |
| 09 Mar 2026 | Venezia | No | 607125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required |
| 29 Dec 2025 | Nghe An | No | 1FIRE SAFETY (Fixed Fire Extinguishing Installation) (12.12.2025) |
| 19 Dec 2025 | Qinzhou | No | 4POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (12.12.2025) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (12.12.2025) No 3 07118 FIRE SAFETY (International Shore-Connection) (12.12.2025) No 4 07199 FIRE SAFETY (Other (Fire Safety)) (12.12.2025) |
| 12 Dec 2025 | Qinzhou | No | 5POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 07118 FIRE SAFETY (International Shore-Connection) No 5 07199 FIRE SAFETY (Other (Fire Safety)) |
| 27 Jun 2025 | Zhenjiang | No | 3STRUCTURAL CONDITIONS (Electrical Installations In General) (26.06.2025) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (26.06.2025) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (26.06.2025) |
| 26 Jun 2025 | Zhenjiang | Yes | 31 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 07199 FIRE SAFETY (Other (Fire Safety)) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes |
| 11 Jun 2025 | Amamapare, Ij | No | 0 |
| 26 Feb 2025 | Nagoya, Aichi | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 3 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) |
| 12 Jul 2024 | Kotka | No | 0 |
| 14 Aug 2023 | Paita | No | 0 |
| 19 Jun 2023 | Montreal | No | 207106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 13105, UMS - Ship, Propulsion And Auxiliary Machinery, 1100, Malfunctioning, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 02 Nov 2022 | Rizhao | No | 31 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 11 Apr 2022 | Iskenderun | No | 2Fire Safety, 07109 - Fixed Fire Extinguishing Installation, Missing Emergency Systems, 04114 - Emergency Source Of Power - Emergency Generator, Missing |
| 02 Mar 2022 | Agigea | No | 314503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, |
| $14.28M |
| China Development Bank Financial Leasing Co Ltd |